QUANT
Q Impact
1
QWAR
1
Q Grade
1
EFFICIENCY
PRODUCTION
RELIABILITY
Consistency
1
Durability
1
VALUE
Surplus ($/WAR)
1
Trade Value
8
QWAR
Quant Sports Wins Above Replacement by season
Statistics
| Season | Team | GP | TKL | SOLO | AST | SCK | TFL | QBH | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | BUF | 16 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | BUF | 17 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | BUF | 16 | 3 | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | BUF | 17 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | BUF | 17 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Contract
| Season | Cap Hit | Surplus |
|---|---|---|
| 2025 | $4.7M | — |
| 2026 | $3.0M | — |
| 2027 | $5.6M | — |
APY
$3.4M
Remaining
$13M
Value Analysis
$2.0M
$4.7M
ProductionCap Hit
Trade Value
WAR (season)0.0
Career WAR4.0
Age27
Yrs remaining2
Fantasy
Redraft
Hold
0.0FPPG
0.0L5 FPPG
KPosition
17Games
Dynasty
HoldAge 26
17GP
Role
K
100%active%
17games
L10 FP
Schedule
Home (0g)—
Away (0g)—
Range
0Floor
0Median
0Ceiling
100%Consistency