Arizona Cardinals
NFC West
3-14
0.176 Win %
Points For
355
Points Against
488
Point Diff
-133
Cap Committed
$242.1M
Cap Space
+$13.3M
Title %
0.3%
Young Core
58/100
Top Cap Hits — 2025
| Player | Pos | Cap Hit | Base Salary | Guaranteed |
|---|---|---|---|---|
| Kyler Murray | QB | $43.3M | $18.0M | $29.9M |
| Jonah Williams | OL | $16.1M | $10.8M | $6.5M |
| Jalen Thompson | DB | $13.7M | $7.6M | — |
| Budda Baker | DB | $10.8M | $7.0M | $7.0M |
| Trey McBride | TE | $9.6M | $5.4M | $5.4M |
| Marvin Harrison Jr. | WR | $8.0M | $960K | $2.4M |
| Bilal Nichols | DL | $7.8M | $5.7M | $5.7M |
| Dalvin Tomlinson | DL | $7.7M | $5.0M | $5.0M |
| Paris Johnson Jr. | OL | $7.7M | $1.0M | $3.3M |
| Josh Sweat | LB | $7.3M | $2.5M | $2.5M |
| James Conner | RB | $6.5M | $3.6M | $3.6M |
| Zaven Collins | LB | $6.1M | $3.8M | $3.3M |
| Calais Campbell | DL | $6.0M | $2.3M | $2.3M |
| Baron Browning | LB | $5.5M | $2.5M | $2.5M |
| Jacoby Brissett | QB | $5.3M | $3.0M | $3.0M |
| Mack Wilson | LB | $5.0M | $3.0M | $1.0M |
| Hjalte Froholdt | OL | $4.2M | $2.5M | $2.0M |
| Kelvin Beachum | OL | $4.0M | $2.0M | $2.0M |
| Akeem Davis-Gaither | LB | $3.8M | $2.0M | $2.0M |
| Walter Nolen | DL | $3.5M | $840K | $840K |
| Sean Murphy-Bunting | DB | $3.4M | $1.2M | $1.2M |
| Greg Dortch | WR | $3.3M | $3.3M | — |
| Darius Robinson | DL | $3.2M | $1.4M | $1.4M |
| L.J. Collier | DL | $3.0M | $1.9M | $750K |
| BJ Ojulari | LB | $2.3M | $1.5M | $1.4M |
Offense (28)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Kyler Murray | QB | 1 | 28 | 6 | 5 | $43.3M |
| Trey McBride | TE | 85 | 26 | 3 | 17 | $9.6M |
| Marvin Harrison Jr. | WR | 18 | 23 | 1 | 12 | $8.0M |
| James Conner | RB | 6 | 30 | 8 | 3 | $6.5M |
| Jacoby Brissett | QB | 7 | 33 | 9 | 14 | $5.3M |
| Greg Dortch | WR | 4 | 27 | 6 | 12 | $3.3M |
| Zay Jones | WR | 17 | 30 | 8 | 6 | $2.3M |
| Michael Wilson | WR | 14 | 26 | 2 | 17 | $1.5M |
| Trey Benson | RB | 33 | 23 | 1 | 4 | $1.4M |
| Tip Reiman | TE | 87 | 24 | 1 | 3 | $1.3M |
| Emari Demercado | RB | 31 | 27 | 2 | 12 | $1.0M |
| Travis Vokolek | TE | 81 | 27 | 2 | 1 | $1.0M |
| Elijah Higgins | TE | 84 | 25 | 2 | 17 | $1.0M |
| Xavier Weaver | WR | 89 | 25 | 1 | 7 | $1.0M |
| Bam Knight | RB | 20 | 24 | 3 | 12 | $0.9M |
| Simi Fehoko | WR | 80 | 28 | 4 | 7 | $0.8M |
| Kedon Slovis | QB | 19 | 24 | 1 | 2 | $0.6M |
| Josiah Deguara | TE | 45 | 29 | 5 | 7 | $0.5M |
| Michael Carter | RB | 22 | 26 | 4 | 13 | $0.5M |
| Andre Baccellia | WR | 82 | 29 | 5 | 4 | $0.4M |
| Pharaoh Brown | TE | 49 | 31 | 8 | 5 | $0.3M |
| Corey Kiner | RB | 37 | 24 | 0 | 4 | $0.2M |
| Steven Sims | WR | 80 | 28 | 6 | 3 | $0.2M |
| Jalen Brooks | WR | 86 | 25 | 2 | 5 | $0.2M |
| Jermar Jefferson | RB | 43 | 25 | 4 | 0 | $0.1M |
| Bryson Green | WR | 26 | 23 | 0 | 0 | $0.1M |
| Tejhaun Palmer | WR | 83 | 25 | 1 | 0 | $0.0M |
| Logan Woodside | QB | 16 | 31 | 7 | 0 | $0.0M |
Defense (14)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Josh Sweat | LB | 10 | 28 | 7 | 16 | $7.3M |
| Zaven Collins | LB | 25 | 26 | 4 | 17 | $6.1M |
| Baron Browning | LB | 5 | 27 | 4 | 15 | $5.5M |
| Mack Wilson | LB | 2 | 28 | 6 | 8 | $5.0M |
| Akeem Davis-Gaither | LB | 27 | 28 | 5 | 16 | $3.8M |
| BJ Ojulari | LB | 9 | 23 | 2 | 6 | $2.3M |
| Jordan Burch | LB | 52 | 24 | 0 | 13 | $1.2M |
| J.J. Russell | LB | 51 | 27 | 3 | 0 | $1.1M |
| Owen Pappoe | LB | 44 | 25 | 2 | 13 | $1.1M |
| Cody Simon | LB | 50 | 23 | 0 | 14 | $1.1M |
| Channing Tindall | LB | 47 | 25 | 3 | 4 | $0.3M |
| Elliott Brown | LB | 41 | 28 | 1 | 0 | $0.2M |
| Jared Bartlett | LB | 48 | 24 | 0 | 0 | $0.1M |
| Eku Leota | LB | 54 | 26 | 2 | 1 | $0.1M |
Special Teams (4)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Blake Gillikin | P | 12 | 28 | 5 | 5 | $2.1M |
| Aaron Brewer | LS | 46 | 35 | 13 | 1 | $1.0M |
| Chad Ryland | K | 38 | 26 | 2 | 17 | $1.0M |
| Matt Haack | P | 39 | 31 | 8 | 7 | $0.4M |