QUANT
Q Impact
99
QWAR
99
Q Grade
99
EFFICIENCY
EPA/Game
99
Disrupt/Game
98
Pass Rush/G
98
Coverage/G
48
PRODUCTION
Sacks
99
QB Hits
95
TFL
98
Interceptions
1
Pass Def
54
Total Tackles
46
RELIABILITY
Consistency
1
Durability
66
VALUE
Surplus ($/WAR)
98
Trade Value
51
QWAR
Quant Sports Wins Above Replacement by season
Statistics
| Season | Team | GP | TKL | SOLO | AST | SCK | TFL | QBH | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | PHI | 2 | 1 | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 2019 | PHI | 12 | 20 | 15 | 5 | 4.0 | 6.0 | 10 | 0 | 1 | 0 | 0 |
| 2020 | PHI | 13 | 37 | 23 | 14 | 6.0 | 9.0 | 12 | 0 | 2 | 3 | 0 |
| 2021 | PHI | 15 | 43 | 17 | 26 | 7.5 | 7.0 | 13 | 0 | 4 | 1 | 0 |
| 2022 | PHI | 16 | 41 | 24 | 17 | 11.0 | 12.0 | 23 | 1 | 1 | 1 | 1 |
| 2023 | PHI | 16 | 38 | 25 | 13 | 6.5 | 7.0 | 23 | 0 | 1 | 2 | 0 |
| 2024 | PHI | 15 | 38 | 24 | 14 | 8.0 | 9.0 | 15 | 0 | 2 | 0 | 0 |
| 2025 | ARI | 16 | 29 | 19 | 10 | 12.0 | 13.0 | 17 | 0 | 2 | 4 | 0 |
Contract
| Season | Cap Hit | Surplus |
|---|---|---|
| 2025 | $7.3M | +41.6 |
| 2026 | $16.4M | +28.1 |
| 2027 | $23.6M | +16.6 |
| 2028 | $23.6M | +8.2 |
| 2029 | $5.5M | +19.7 |
APY
$19.1M
Remaining
$76M
Value Analysis
$48.9M
$7.3M
ProductionCap Hit
Trade Value
WAR (season)4.1
Career WAR18.5
Age29
Yrs remaining4
Fantasy
Redraft
Hold
0.0FPPG
0.0L5 FPPG
LBPosition
16Games
Dynasty
HoldAge 29
16GP
Role
LB
100%active%
16games
L10 FP
Schedule
Home (0g)—
Away (0g)—
Range
0Floor
0Median
0Ceiling
100%Consistency
Invest (coming soon)
$26.83+5.4%+108.5% from IPO
IPO $13High $46Low $9Season $25–$39