QUANT
Q Impact
58
QWAR
68
Q Grade
1
EFFICIENCY
EPA/Dropback
47
CPOE
15
Completion %
55
YPA
50
Sack Avoid
35
PRODUCTION
Passer Rating
67
Passing YDS
77
Passing TDs
73
Avoid INTs
22
Rush Contrib
68
RELIABILITY
Consistency
99
Durability
62
VALUE
Surplus ($/WAR)
78
Trade Value
13
QWAR
Quant Sports Wins Above Replacement by season
Statistics
| Season | Team | GP | CMP | ATT | CMP% | YDS | TD | INT | SCK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | NE | 3 | 34 | 55 | 61.8 | 400 | 0 | 0 | 6 | 83.9 |
| 2017 | IND | 16 | 276 | 469 | 58.8 | 3098 | 13 | 7 | 52 | 81.7 |
| 2018 | IND | 4 | 2 | 4 | 50.0 | 2 | 0 | 0 | 0 | 56.2 |
| 2019 | IND | 15 | 272 | 447 | 60.9 | 2942 | 18 | 6 | 27 | 88.0 |
| 2020 | IND | 11 | 2 | 8 | 25.0 | 17 | 0 | 0 | 2 | 39.6 |
| 2021 | MIA | 10 | 141 | 225 | 62.7 | 1283 | 5 | 4 | 19 | 78.1 |
| 2022 | CLE | 14 | 236 | 369 | 64.0 | 2608 | 12 | 6 | 24 | 88.9 |
| 2023 | WAS | 2 | 18 | 23 | 78.3 | 224 | 3 | 0 | 0 | 146.8 |
| 2024 | NE | 7 | 95 | 161 | 59.0 | 826 | 2 | 1 | 18 | 74.2 |
| 2025 | ARI | 14 | 315 | 485 | 64.9 | 3366 | 23 | 8 | 43 | 94.1 |
Contract
| Season | Cap Hit | Surplus |
|---|---|---|
| 2025 | $5.3M | +7.0 |
| 2026 | $9.2M | +3.3 |
APY
$6.3M
Remaining
$15M
Value Analysis
$12.3M
$5.3M
ProductionCap Hit
Trade Value
WAR (season)0.9
Career WAR2.6
Age31
Yrs remaining1
Fantasy
Redraft
Hold
16.2FPPG
16.5L5 FPPG
QBPosition
14Games
Dynasty
HoldAge 31
14GP
Role
QB
100%active%
14games
L10 FP
Schedule
Home (0g)—
Away (0g)—
Range
0Floor
19Median
25Ceiling
79%Consistency
Betting
Prop
Invest (coming soon)
$32.19+18.7%+81.5% from IPO
IPO $18High $45Low $13Season $22–$45