Tennessee Titans
AFC South
3-14
0.176 Win %
Points For
284
Points Against
478
Point Diff
-194
Cap Committed
$198.6M
Cap Space
+$56.8M
Title %
0.2%
Young Core
63/100
Top Cap Hits — 2025
| Player | Pos | Cap Hit | Base Salary | Guaranteed |
|---|---|---|---|---|
| Calvin Ridley | WR | $28.0M | $22.5M | $22.5M |
| Jeffery Simmons | DL | $23.0M | $17.5M | $17.5M |
| L'Jarius Sneed | DB | $22.7M | $18.3M | $19.0M |
| Lloyd Cushenberry III | OL | $14.5M | $9.5M | $10.0M |
| Dan Moore Jr. | OL | $10.9M | $4.0M | $4.5M |
| Kevin Zeitler | OL | $9.0M | $3.7M | $3.7M |
| Cam Ward | QB | $8.9M | $840K | $840K |
| Tony Pollard | RB | $8.5M | $6.0M | $3.0M |
| Sebastian Joseph-Day | DL | $6.5M | $2.0M | $2.0M |
| JC Latham | OL | $5.9M | $960K | $2.0M |
| Peter Skoronski | OL | $5.4M | $1.0M | $2.5M |
| Cody Barton | LB | $4.1M | $2.0M | $2.0M |
| Chig Okonkwo | TE | $3.5M | $3.4M | — |
| Xavier Woods | DB | $3.0M | $1.5M | $1.5M |
| Will Levis | QB | $2.6M | $1.0M | $1.6M |
| T'Vondre Sweat | DL | $2.2M | $1.2M | $1.2M |
| Van Jefferson | WR | $1.7M | $1.2M | $670K |
| Oluwafemi Oladejo | LB | $1.5M | $840K | $840K |
| Tyjae Spears | RB | $1.5M | $1.2M | — |
| Johnny Hekker | P | $1.2M | $1.3M | $1.0M |
| Morgan Cox | LS | $1.2M | $1.3M | $1.0M |
| Brandon Allen | QB | $1.2M | $1.3M | $833K |
| Jihad Ward | LB | $1.2M | $1.3M | $450K |
| Blake Hance | OL | $1.2M | $1.2M | $425K |
| Cedric Gray | LB | $1.2M | $960K | — |
Offense (24)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Calvin Ridley | WR | 0 | 31 | 7 | 7 | $28.0M |
| Cam Ward | QB | 1 | 23 | 0 | 17 | $8.9M |
| Tony Pollard | RB | 20 | 28 | 6 | 17 | $8.5M |
| Chig Okonkwo | TE | 85 | 26 | 3 | 17 | $3.5M |
| Will Levis | QB | 8 | 26 | 2 | 0 | $2.6M |
| Van Jefferson | WR | 11 | 29 | 5 | 14 | $1.7M |
| Tyjae Spears | RB | 2 | 24 | 2 | 13 | $1.5M |
| Brandon Allen | QB | 10 | 33 | 9 | 1 | $1.2M |
| Chimere Dike | WR | 17 | 24 | 0 | 17 | $1.1M |
| Julius Chestnut | RB | 36 | 25 | 3 | 16 | $1.1M |
| Elic Ayomanor | WR | 5 | 22 | 0 | 16 | $1.0M |
| David Martin-Robinson | TE | 88 | 26 | 1 | 11 | $1.0M |
| Bryce Oliver | WR | 80 | 25 | 1 | 2 | $0.8M |
| Kalel Mullings | RB | 31 | 23 | 0 | 4 | $0.7M |
| Mason Kinsey | WR | 12 | 27 | 5 | 6 | $0.6M |
| James Proche | WR | 13 | 29 | 5 | 6 | $0.4M |
| Trevor Siemian | QB | 15 | 34 | 10 | 0 | $0.3M |
| Jordan Mims | RB | 24 | 26 | 2 | 1 | $0.3M |
| Xavier Restrepo | WR | 87 | 23 | 0 | 2 | $0.3M |
| Joel Wilson | TE | 83 | 25 | 2 | 0 | $0.2M |
| Blake Watson | RB | 32 | 26 | 1 | 0 | $0.2M |
| Cole Turner | TE | 86 | 26 | 3 | 0 | $0.1M |
| Lance McCutcheon | WR | 82 | 27 | 3 | 0 | $0.1M |
| Hal Presley | WR | 81 | 24 | 0 | 0 | — |
Defense (13)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Cody Barton | LB | 50 | 29 | 6 | 17 | $4.1M |
| Oluwafemi Oladejo | LB | 7 | 22 | 0 | 6 | $1.5M |
| Jihad Ward | LB | 53 | 31 | 9 | 17 | $1.2M |
| Cedric Gray | LB | 33 | 23 | 1 | 16 | $1.2M |
| James Williams | LB | 52 | 23 | 1 | 11 | $1.0M |
| Jaylen Harrell | LB | 92 | 23 | 1 | 15 | $1.0M |
| Dorian Mausi | LB | 54 | 24 | 0 | 10 | $0.8M |
| Joe Bachie | LB | 48 | 28 | 5 | 8 | $0.6M |
| Anfernee Orji | LB | 59 | 25 | 2 | 0 | $0.5M |
| Truman Jones | LB | 56 | 25 | 2 | 5 | $0.5M |
| Ali Gaye | LB | 99 | 28 | 2 | 1 | $0.4M |
| Nate Lynn | LB | 45 | 23 | 1 | 0 | $0.1M |
| Cam Riley | LB | 42 | 23 | 0 | 0 | $0.0M |
Special Teams (3)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Johnny Hekker | P | 3 | 36 | 13 | 17 | $1.2M |
| Morgan Cox | LS | 46 | 39 | 15 | 0 | $1.2M |
| Joey Slye | K | 6 | 29 | 6 | 16 | $1.2M |