QUANT
Q Impact
32
QWAR
1
Q Grade
76
EFFICIENCY
PRODUCTION
RELIABILITY
Consistency
1
Durability
15
VALUE
Surplus ($/WAR)
3
Trade Value
4
QWAR
Quant Sports Wins Above Replacement by season
Statistics
| Season | Team | GP | CMP | ATT | CMP% | YDS | TD | INT | SCK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | LAR | 16 | 3 | 3 | 100.0 | 42 | 1 | 0 | 0 | 158.3 |
| 2013 | LAR | 16 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2014 | LAR | 16 | 2 | 2 | 100.0 | 37 | 0 | 0 | 0 | 118.8 |
| 2015 | LAR | 16 | 1 | 4 | 25.0 | 20 | 0 | 0 | 0 | 47.9 |
| 2016 | LAR | 16 | 1 | 2 | 50.0 | 4 | 0 | 0 | 0 | 56.2 |
| 2017 | LAR | 16 | 2 | 3 | 66.7 | 34 | 0 | 0 | 0 | 104.9 |
| 2018 | LAR | 16 | 2 | 4 | 50.0 | 19 | 0 | 0 | 0 | 63.5 |
| 2019 | LAR | 16 | 2 | 3 | 66.7 | 28 | 0 | 1 | 0 | 56.9 |
| 2021 | LAR | 17 | 1 | 1 | 100.0 | 2 | 0 | 0 | 0 | 79.2 |
| 2023 | CAR | 17 | 1 | 1 | 100.0 | 7 | 0 | 0 | 0 | 95.8 |
| 2024 | CAR | 17 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
Contract
| Season | Cap Hit | Surplus |
|---|---|---|
| 2025 | $1.2M | — |
| 2026 | $1.3M | — |
APY
$1.5M
Remaining
$2M
Value Analysis
$2.0M
$1.2M
ProductionCap Hit
Trade Value
WAR (season)0.0
Career WAR2.3
Age35
Yrs remaining1
Fantasy
Redraft
Hold
0.0FPPG
0.0L5 FPPG
PPosition
17Games
Dynasty
SellAge 35
17GP
Role
P
100%active%
17games
L10 FP
Schedule
Home (0g)—
Away (0g)—
Range
0Floor
0Median
0Ceiling
100%Consistency