Pittsburgh Steelers
AFC North
10-7
0.588 Win %
Points For
397
Points Against
387
Point Diff
+10
Cap Committed
$243.0M
Cap Space
+$12.4M
Title %
1.8%
Young Core
16/100
Top Cap Hits — 2025
| Player | Pos | Cap Hit | Base Salary | Guaranteed |
|---|---|---|---|---|
| T.J. Watt | LB | $23.4M | $4.0M | $4.0M |
| Cameron Heyward | DL | $22.8M | $1.3M | $13.4M |
| Jalen Ramsey | DB | $19.5M | $18.7M | — |
| Alex Highsmith | LB | $18.6M | $13.0M | — |
| Patrick Queen | LB | $17.7M | $7.2M | $6.7M |
| Aaron Rodgers | QB | $14.2M | $13.7M | $10.0M |
| Pat Freiermuth | TE | $12.9M | $10.8M | — |
| DK Metcalf | WR | $10.4M | $5.0M | $5.0M |
| Isaac Seumalo | OL | $10.2M | $6.9M | — |
| Jonnu Smith | TE | $5.1M | $1.3M | — |
| Chris Boswell | K | $4.7M | $3.1M | — |
| Broderick Jones | OL | $4.5M | $1.3M | $2.3M |
| Miles Killebrew | DB | $4.2M | $3.2M | — |
| DeShon Elliott | DB | $3.9M | $1.2M | $1.2M |
| Cole Holcomb | LB | $3.6M | $2.0M | — |
| Troy Fautanu | OL | $3.4M | $960K | $1.5M |
| Derrick Harmon | DL | $3.3M | $840K | $840K |
| Malik Harrison | LB | $3.2M | $1.2M | — |
| Dean Lowry | DL | $3.1M | $2.5M | — |
| Jaylen Warren | RB | $3.1M | $1.1M | $1.1M |
| Mason Rudolph | QB | $2.9M | $1.3M | — |
| Joey Porter Jr. | DB | $2.6M | $1.6M | $1.6M |
| Daniel Ekuale | DL | $2.5M | $1.2M | — |
| Brandin Echols | DB | $2.1M | $1.2M | — |
| Keeanu Benton | DL | $2.0M | $1.4M | $113K |
Offense (22)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Aaron Rodgers | QB | 8 | 42 | 20 | 16 | $14.2M |
| Pat Freiermuth | TE | 88 | 27 | 4 | 15 | $12.9M |
| DK Metcalf | WR | 4 | 28 | 6 | 15 | $10.4M |
| Jonnu Smith | TE | 81 | 30 | 8 | 17 | $5.1M |
| Jaylen Warren | RB | 30 | 27 | 3 | 16 | $3.1M |
| Mason Rudolph | QB | 2 | 30 | 7 | 5 | $2.9M |
| Kenneth Gainwell | RB | 14 | 27 | 4 | 17 | $1.8M |
| Ben Skowronek | WR | 15 | 28 | 4 | 16 | $1.7M |
| Darnell Washington | TE | 80 | 24 | 2 | 13 | $1.5M |
| Calvin Austin III | WR | 19 | 26 | 3 | 14 | $1.2M |
| Scott Miller | WR | 13 | 28 | 6 | 5 | $1.2M |
| Connor Heyward | TE | 83 | 27 | 3 | 14 | $1.1M |
| Adam Thielen | WR | 16 | 35 | 12 | 14 | $1.1M |
| Skylar Thompson | QB | 17 | 28 | 3 | 0 | $0.6M |
| Donald Parham | TE | 89 | 28 | 6 | 0 | $0.5M |
| Lew Nichols III | RB | 35 | 24 | 2 | 1 | $0.3M |
| Max Hurleman | RB | 84 | 24 | 0 | 0 | $0.2M |
| Marquez Valdes-Scantling | WR | 11 | 31 | 7 | 9 | $0.2M |
| Matt Sokol | TE | 87 | 30 | 6 | 0 | $0.2M |
| Trey Sermon | RB | 37 | 27 | 4 | 3 | $0.1M |
| John Rhys Plumlee | WR | 82 | 25 | 1 | 0 | $0.0M |
| Jaheim Bell | TE | 46 | 24 | 1 | 0 | $0.0M |
Defense (11)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| T.J. Watt | LB | 90 | 31 | 8 | 14 | $23.4M |
| Alex Highsmith | LB | 56 | 28 | 5 | 13 | $18.6M |
| Patrick Queen | LB | 6 | 26 | 5 | 17 | $17.7M |
| Cole Holcomb | LB | 55 | 29 | 6 | 11 | $3.6M |
| Malik Harrison | LB | 50 | 28 | 5 | 10 | $3.2M |
| Payton Wilson | LB | 41 | 25 | 1 | 17 | $1.3M |
| Nick Herbig | LB | 51 | 24 | 2 | 15 | $1.2M |
| Jack Sawyer | LB | 33 | 23 | 0 | 16 | $1.1M |
| Carson Bruener | LB | 44 | 24 | 0 | 12 | $0.9M |
| Julius Welschof | LB | 45 | 29 | 1 | 0 | $0.2M |
| DeMarvin Leal | LB | 98 | 25 | 3 | 1 | $0.2M |
Special Teams (4)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Chris Boswell | K | 9 | 35 | 11 | 17 | $4.7M |
| Christian Kuntz | LS | 46 | 31 | 8 | 2 | $1.3M |
| Corliss Waitman | P | 3 | 30 | 5 | 17 | $1.1M |
| Cal Adomitis | LS | 48 | 27 | 3 | 1 | $0.1M |