QUANT
Q Impact
70
QWAR
67
Q Grade
99
EFFICIENCY
EPA/Dropback
52
CPOE
48
Completion %
60
YPA
43
Sack Avoid
53
PRODUCTION
Passer Rating
70
Passing YDS
75
Passing TDs
78
Avoid INTs
32
Rush Contrib
27
RELIABILITY
Consistency
99
Durability
62
VALUE
Surplus ($/WAR)
57
Trade Value
9
QWAR
Quant Sports Wins Above Replacement by season
Statistics
| Season | Team | GP | CMP | ATT | CMP% | YDS | TD | INT | SCK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | GB | 3 | 9 | 16 | 56.2 | 65 | 0 | 1 | 3 | 39.8 |
| 2006 | GB | 2 | 6 | 15 | 40.0 | 46 | 0 | 0 | 3 | 48.2 |
| 2007 | GB | 2 | 20 | 28 | 71.4 | 218 | 1 | 0 | 3 | 106.0 |
| 2008 | GB | 16 | 341 | 536 | 63.6 | 4038 | 28 | 13 | 34 | 93.8 |
| 2009 | GB | 16 | 350 | 541 | 64.7 | 4434 | 30 | 7 | 49 | 103.2 |
| 2010 | GB | 15 | 312 | 475 | 65.7 | 3922 | 28 | 11 | 31 | 101.2 |
| 2011 | GB | 15 | 342 | 501 | 68.3 | 4636 | 45 | 6 | 36 | 122.5 |
| 2012 | GB | 16 | 371 | 552 | 67.2 | 4295 | 39 | 8 | 51 | 108.0 |
| 2013 | GB | 9 | 193 | 290 | 66.6 | 2536 | 17 | 6 | 21 | 104.9 |
| 2014 | GB | 16 | 341 | 520 | 65.6 | 4381 | 38 | 5 | 28 | 112.2 |
| 2015 | GB | 16 | 347 | 572 | 60.7 | 3821 | 31 | 8 | 46 | 92.7 |
| 2016 | GB | 16 | 401 | 610 | 65.7 | 4428 | 40 | 7 | 35 | 104.2 |
| 2017 | GB | 7 | 154 | 238 | 64.7 | 1675 | 16 | 6 | 22 | 97.2 |
| 2018 | GB | 16 | 372 | 597 | 62.3 | 4442 | 25 | 2 | 49 | 97.6 |
| 2019 | GB | 16 | 353 | 569 | 62.0 | 4002 | 26 | 4 | 36 | 95.4 |
| 2020 | GB | 16 | 372 | 526 | 70.7 | 4299 | 48 | 5 | 20 | 121.5 |
| 2021 | GB | 16 | 366 | 531 | 68.9 | 4115 | 37 | 4 | 30 | 111.9 |
| 2022 | GB | 17 | 350 | 542 | 64.6 | 3695 | 26 | 12 | 32 | 91.1 |
| 2023 | NYJ | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 39.6 |
| 2024 | NYJ | 17 | 368 | 584 | 63.0 | 3897 | 28 | 11 | 40 | 90.5 |
| 2025 | PIT | 16 | 327 | 498 | 65.7 | 3322 | 24 | 7 | 29 | 94.8 |
Contract
| Season | Cap Hit | Surplus |
|---|---|---|
| 2025 | $14.2M | +5.1 |
| 2026 | $22.5M | -9.8 |
APY
$22.5M
Remaining
$37M
Value Analysis
$19.3M
$14.2M
ProductionCap Hit
Trade Value
WAR (season)1.5
Career WAR63.4
Age42
Yrs remaining1
Fantasy
Redraft
Hold
14.2FPPG
15.8L5 FPPG
QBPosition
16Games
Dynasty
SellAge 42
16GP
Role
QB
100%active%
16games
L10 FP
Schedule
Home (0g)—
Away (0g)—
Range
3Floor
16Median
26Ceiling
69%Consistency
Betting
Prop
Invest (coming soon)
$39.36+1.2%+87.4% from IPO
IPO $21High $74Low $7Season $37–$67