Philadelphia Eagles
NFC East
11-6
0.647 Win %
Points For
379
Points Against
325
Point Diff
+54
Cap Committed
$165.0M
Cap Space
+$90.4M
Title %
3.0%
Young Core
58/100
Top Cap Hits — 2025
| Player | Pos | Cap Hit | Base Salary | Guaranteed |
|---|---|---|---|---|
| Jalen Hurts | QB | $21.9M | $1.2M | $42.0M |
| A.J. Brown | WR | $17.5M | $1.2M | $1.2M |
| Jordan Mailata | OL | $15.2M | $1.2M | $1.2M |
| Dallas Goedert | TE | $10.7M | $1.3M | $1.3M |
| DeVonta Smith | WR | $7.5M | $1.2M | $1.2M |
| Saquon Barkley | RB | $6.7M | $1.2M | $1.2M |
| Landon Dickerson | OL | $6.6M | $1.2M | $1.2M |
| Jalen Carter | DL | $5.9M | $1.0M | $2.7M |
| Jordan Davis | DL | $5.4M | $3.0M | $3.0M |
| Zack Baun | LB | $4.4M | $1.2M | $1.2M |
| Jake Elliott | K | $4.2M | $1.3M | $1.3M |
| Cam Jurgens | OL | $3.5M | $1.1M | $1.1M |
| Quinyon Mitchell | DB | $3.4M | $960K | $1.5M |
| Nolan Smith | LB | $3.3M | $1.8M | $1.8M |
| Jihaad Campbell | LB | $2.7M | $840K | $840K |
| Cooper DeJean | DB | $2.1M | $1.2M | $1.2M |
| Reed Blankenship | DB | $1.8M | $1.5M | $1.1M |
| Azeez Ojulari | LB | $1.7M | $2.0M | $2.0M |
| Nakobe Dean | LB | $1.7M | $1.4M | — |
| Braden Mann | P | $1.6M | $1.2M | — |
| Tyler Steen | OL | $1.6M | $1.2M | — |
| Sydney Brown | DB | $1.6M | $1.2M | — |
| Jaelan Phillips | LB | $1.5M | $1.5M | — |
| Jahan Dotson | WR | $1.4M | $1.1M | $1.1M |
| Adoree' Jackson | DB | $1.4M | $1.3M | $500K |
Offense (21)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Jalen Hurts | QB | 1 | 27 | 5 | 16 | $21.9M |
| A.J. Brown | WR | 11 | 28 | 6 | 15 | $17.5M |
| Dallas Goedert | TE | 88 | 31 | 7 | 15 | $10.7M |
| DeVonta Smith | WR | 6 | 27 | 4 | 17 | $7.5M |
| Saquon Barkley | RB | 26 | 29 | 7 | 16 | $6.7M |
| Jahan Dotson | WR | 2 | 25 | 3 | 15 | $1.4M |
| Kylen Granson | TE | 83 | 27 | 4 | 12 | $1.3M |
| Grant Calcaterra | TE | 81 | 27 | 3 | 9 | $1.1M |
| Will Shipley | RB | 28 | 23 | 1 | 14 | $1.1M |
| Tank Bigsby | RB | 37 | 23 | 2 | 15 | $1.1M |
| Tanner McKee | QB | 16 | 25 | 2 | 4 | $1.1M |
| Darius Cooper | WR | 80 | 24 | 0 | 6 | $0.8M |
| Cameron Latu | TE | 36 | 26 | 2 | 10 | $0.7M |
| Ben VanSumeren | RB | 43 | 25 | 2 | 0 | $0.6M |
| Johnny Wilson | WR | 89 | 24 | 1 | 0 | $0.6M |
| Britain Covey | WR | 18 | 29 | 3 | 6 | $0.4M |
| E.J. Jenkins | TE | 84 | 27 | 2 | 1 | $0.3M |
| Quez Watkins | WR | 86 | 27 | 5 | 0 | $0.3M |
| Kyle McCord | QB | 19 | 23 | 0 | 0 | $0.2M |
| Danny Gray | WR | 82 | 26 | 3 | 0 | $0.1M |
| Terrace Marshall Jr. | WR | 82 | 25 | 4 | 0 | $0.1M |
Defense (11)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Zack Baun | LB | 53 | 29 | 5 | 16 | $4.4M |
| Nolan Smith | LB | 3 | 25 | 2 | 12 | $3.3M |
| Jihaad Campbell | LB | 30 | 22 | 0 | 16 | $2.7M |
| Azeez Ojulari | LB | 13 | 25 | 4 | 2 | $1.7M |
| Nakobe Dean | LB | 17 | 25 | 3 | 9 | $1.7M |
| Jaelan Phillips | LB | 50 | 26 | 4 | 17 | $1.5M |
| Jalyx Hunt | LB | 58 | 25 | 1 | 17 | $1.3M |
| Ogbo Okoronkwo | LB | 45 | 30 | 7 | 0 | $1.3M |
| Jeremiah Trotter Jr. | LB | 54 | 23 | 1 | 13 | $1.0M |
| Smael Mondon Jr. | LB | 42 | 23 | 0 | 8 | $0.9M |
| Chance Campbell | LB | 59 | 26 | 3 | 0 | $0.2M |
Special Teams (3)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Jake Elliott | K | 4 | 31 | 8 | 17 | $4.2M |
| Braden Mann | P | 10 | 28 | 5 | 17 | $1.6M |
| Charley Hughlett | LS | 47 | 35 | 13 | 2 | $0.1M |