QUANT
Q Impact
37
QWAR
26
Q Grade
92
EFFICIENCY
PRODUCTION
RELIABILITY
Consistency
1
Durability
1
VALUE
Surplus ($/WAR)
69
Trade Value
1
QWAR
Quant Sports Wins Above Replacement by season
Statistics
| Season | Team | GP | TKL | SOLO | AST | SCK | TFL | QBH | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | CLE | 3 | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | CLE | 6 | 5 | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | CLE | 3 | 3 | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | CLE | 3 | 4 | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 2019 | CLE | 3 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | CLE | 1 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | CLE | 2 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | CLE | 5 | 5 | 0 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CLE | 1 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | PHI | 2 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Contract
| Season | Cap Hit | Surplus |
|---|---|---|
| 2025 | $0.1M | — |
APY
$1.4M
Remaining
$0M
Value Analysis
$2.0M
$0.1M
ProductionCap Hit
Trade Value
WAR (season)0.0
Career WAR0.0
Age35
Fantasy
Not enough games this season