New Orleans Saints
NFC South
6-11
0.353 Win %
Points For
306
Points Against
383
Point Diff
-77
Cap Committed
$138.4M
Cap Space
+$117.0M
Title %
0.6%
Young Core
53/100
Top Cap Hits — 2025
| Player | Pos | Cap Hit | Base Salary | Guaranteed |
|---|---|---|---|---|
| Taysom Hill | QB | $14.2M | $4.3M | — |
| Cameron Jordan | LB | $9.8M | $1.3M | $1.3M |
| Erik McCoy | OL | $8.4M | $1.2M | — |
| Demario Davis | LB | $6.9M | $6.5M | $1.3M |
| Chase Young | LB | $6.8M | $1.2M | $1.2M |
| Carl Granderson | LB | $6.5M | $1.2M | $1.2M |
| Cesar Ruiz | OL | $5.9M | $1.2M | $1.2M |
| Juwan Johnson | TE | $5.2M | $1.2M | $1.2M |
| Kelvin Banks Jr. | OL | $5.0M | $840K | $840K |
| Foster Moreau | TE | $4.6M | $3.7M | — |
| Alontae Taylor | DB | $4.3M | $3.7M | — |
| Taliese Fuaga | OL | $3.9M | $960K | $1.6M |
| Justin Reid | DB | $3.8M | $1.5M | $1.5M |
| Julian Blackmon | DB | $3.2M | $1.2M | $1.2M |
| Pete Werner | LB | $2.9M | $1.2M | $1.2M |
| Dillon Radunz | OL | $2.3M | $1.4M | $1.4M |
| Kool-Aid McKinstry | DB | $2.1M | $1.2M | $1.2M |
| Tyler Shough | QB | $2.0M | $840K | $840K |
| Isaac Yiadom | DB | $2.0M | $1.3M | $1.3M |
| Davon Godchaux | DL | $1.9M | $1.3M | $1.3M |
| Kendre Miller | RB | $1.5M | $1.3M | — |
| Zach Wood | LS | $1.5M | $1.3M | — |
| Luke Fortner | OL | $1.4M | $1.1M | $200K |
| Landon Young | OL | $1.3M | $2.2M | $342K |
| Nick Saldiveri | OL | $1.2M | $1.0M | — |
Offense (26)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Taysom Hill | QB | 7 | 35 | 8 | 13 | $14.2M |
| Juwan Johnson | TE | 83 | 29 | 5 | 17 | $5.2M |
| Foster Moreau | TE | 87 | 28 | 6 | 7 | $4.6M |
| Tyler Shough | QB | 6 | 26 | 0 | 11 | $2.0M |
| Kendre Miller | RB | 5 | 23 | 2 | 7 | $1.5M |
| Ja'Lynn Polk | WR | 89 | 23 | 1 | 0 | $1.2M |
| Jack Stoll | TE | 88 | 28 | 4 | 9 | $1.0M |
| Trey Palmer | WR | 17 | 24 | 2 | 0 | $1.0M |
| Mason Tipton | WR | 15 | 25 | 1 | 8 | $0.9M |
| Devaughn Vele | WR | 14 | 28 | 1 | 9 | $0.9M |
| Devin Neal | RB | 24 | 22 | 0 | 9 | $0.8M |
| Bub Means | WR | 16 | 25 | 1 | 0 | $0.6M |
| Zaire Mitchell-Paden | TE | 84 | 26 | 3 | 3 | $0.5M |
| Mason Pline | TE | 85 | 26 | 1 | 0 | $0.5M |
| Audric Estimé | RB | 30 | 22 | 1 | 5 | $0.5M |
| Evan Hull | RB | 34 | 25 | 2 | 6 | $0.3M |
| Dante Pettis | WR | 11 | 30 | 7 | 8 | $0.3M |
| Jake Haener | QB | 3 | 27 | 2 | 0 | $0.3M |
| Hunter Dekkers | QB | 18 | 24 | 0 | 0 | $0.2M |
| Kevin Austin Jr. | WR | 81 | 25 | 3 | 5 | $0.2M |
| Nyheim Hines | RB | 19 | 29 | 7 | 4 | $0.1M |
| Moliki Matavao | TE | 80 | 23 | 0 | 1 | $0.1M |
| Samori Toure | WR | 89 | 27 | 3 | 1 | $0.1M |
| Ronnie Bell | WR | 85 | 26 | 2 | 2 | $0.1M |
| Treyton Welch | TE | 82 | 25 | 1 | 0 | $0.0M |
| Elijah Cooks | WR | 86 | 27 | 2 | 0 | $0.0M |
Defense (10)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Cameron Jordan | LB | 94 | 36 | 14 | 17 | $9.8M |
| Demario Davis | LB | 56 | 37 | 13 | 17 | $6.9M |
| Chase Young | LB | 99 | 26 | 5 | 12 | $6.8M |
| Carl Granderson | LB | 96 | 29 | 6 | 16 | $6.5M |
| Pete Werner | LB | 20 | 26 | 4 | 17 | $2.9M |
| Chris Rumph II | LB | 58 | 27 | 4 | 17 | $1.1M |
| Danny Stutsman | LB | 28 | 23 | 0 | 16 | $1.1M |
| Jaylan Ford | LB | 53 | 24 | 1 | 9 | $1.0M |
| Isaiah Stalbird | LB | 44 | 25 | 1 | 11 | $1.0M |
| Fadil Diggs | LB | 40 | 24 | 0 | 2 | $0.0M |
Special Teams (3)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Zach Wood | LS | 49 | 33 | 9 | 2 | $1.5M |
| Kai Kroeger | P | 32 | 23 | 0 | 17 | $0.8M |
| Charlie Smyth | K | 39 | 24 | 1 | 6 | $0.1M |