Demario DavisQuestionable
Position
LB · #56
Size
6'2" · 248 lbs
Salary
$6.9M
Draft
2012 UDFA
Demario DavisQuestionable
Position
LB · #56
Size
6'2" · 248 lbs
Salary
$6.9M
Draft
2012 UDFA
QUANT
Q Impact
73
QWAR
72
Q Grade
99
EFFICIENCY
EPA/Game
79
Disrupt/Game
68
Pass Rush/G
49
Coverage/G
54
PRODUCTION
Sacks
50
QB Hits
55
TFL
81
Interceptions
1
Pass Def
63
Total Tackles
99
RELIABILITY
Consistency
1
Durability
48
VALUE
Surplus ($/WAR)
24
Trade Value
16
QWAR
Quant Sports Wins Above Replacement by season
Statistics
| Season | Team | GP | TKL | SOLO | AST | SCK | TFL | QBH | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | NYJ | 11 | 36 | 31 | 5 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | NYJ | 16 | 103 | 60 | 43 | 1.0 | 5.0 | 5 | 1 | 1 | 0 | 0 |
| 2014 | NYJ | 16 | 91 | 54 | 37 | 3.5 | 4.0 | 5 | 0 | 5 | 0 | 0 |
| 2015 | NYJ | 16 | 86 | 53 | 33 | 2.0 | 7.0 | 9 | 0 | 2 | 0 | 0 |
| 2016 | CLE | 16 | 97 | 57 | 40 | 2.0 | 7.0 | 5 | 0 | 2 | 1 | 0 |
| 2017 | NYJ | 16 | 131 | 93 | 38 | 5.0 | 12.0 | 15 | 0 | 3 | 0 | 0 |
| 2018 | NO | 16 | 106 | 70 | 36 | 5.0 | 11.0 | 11 | 0 | 4 | 2 | 0 |
| 2019 | NO | 16 | 108 | 84 | 24 | 4.0 | 10.0 | 9 | 1 | 12 | 0 | 0 |
| 2020 | NO | 16 | 119 | 73 | 46 | 4.0 | 10.0 | 12 | 0 | 5 | 0 | 0 |
| 2021 | NO | 16 | 96 | 61 | 35 | 3.0 | 13.0 | 10 | 0 | 7 | 0 | 0 |
| 2022 | NO | 17 | 101 | 46 | 55 | 6.5 | 9.0 | 8 | 1 | 6 | 0 | 0 |
| 2023 | NO | 17 | 114 | 67 | 47 | 6.5 | 11.0 | 11 | 0 | 4 | 1 | 0 |
| 2024 | NO | 16 | 133 | 66 | 67 | 2.0 | 5.0 | 2 | 1 | 7 | 0 | 0 |
| 2025 | NO | 17 | 140 | 61 | 79 | 0.5 | 6.0 | 2 | 0 | 3 | 2 | 0 |
Contract
| Season | Cap Hit | Surplus |
|---|---|---|
| 2025 | $6.9M | +3.1 |
| 2026 | $5.0M | +0.7 |
| 2027 | $12.5M | -8.9 |
| 2028 | $4.5M | -1.8 |
APY
$11.0M
Remaining
$29M
Value Analysis
$10.0M
$6.9M
ProductionCap Hit
Trade Value
WAR (season)0.7
Career WAR21.9
Age35
Yrs remaining5
Fantasy
Redraft
Hold
0.0FPPG
0.0L5 FPPG
LBPosition
17Games
Dynasty
SellAge 35
17GP
Role
LB
100%active%
17games
L10 FP
Schedule
Home (0g)—
Away (0g)—
Range
0Floor
0Median
0Ceiling
100%Consistency
Invest (coming soon)
$37.25-20.0%+110.0% from IPO
IPO $18High $57Low $14Season $35–$50