Kansas City Chiefs
AFC West
6-11
0.353 Win %
Points For
362
Points Against
328
Point Diff
+34
Cap Committed
$236.7M
Cap Space
+$18.7M
Title %
2.4%
Young Core
53/100
Top Cap Hits — 2025
| Player | Pos | Cap Hit | Base Salary | Guaranteed |
|---|---|---|---|---|
| Patrick Mahomes | QB | $28.1M | $1.3M | $1.3M |
| Jawaan Taylor | OL | $27.4M | $19.5M | $20.0M |
| Chris Jones | DL | $23.6M | $13.8M | $13.8M |
| Travis Kelce | TE | $19.8M | $4.5M | $11.5M |
| Jaylon Moore | OL | $11.2M | $6.8M | $6.8M |
| Creed Humphrey | OL | $10.8M | $6.9M | $6.9M |
| Drue Tranquill | LB | $8.5M | $6.8M | $6.8M |
| Michael Danna | DL | $8.1M | $5.2M | $4.3M |
| Kristian Fulton | DB | $7.0M | $3.8M | $4.0M |
| Marquise Brown | WR | $7.0M | $3.5M | $3.5M |
| Nick Bolton | LB | $6.5M | $2.0M | $2.3M |
| Harrison Butker | K | $5.2M | $3.7M | $3.7M |
| Noah Gray | TE | $4.9M | $3.0M | $3.0M |
| Trent McDuffie | DB | $4.5M | $2.6M | $2.6M |
| Charles Omenihu | DL | $4.0M | $2.8M | $2.8M |
| Leo Chenal | LB | $3.6M | $3.4M | — |
| Joshua Williams | DB | $3.6M | $3.4M | — |
| Jaylen Watson | DB | $3.4M | $3.4M | — |
| Felix Anudike-Uzomah | DL | $3.2M | $1.8M | $1.8M |
| Josh Simmons | OL | $2.7M | $840K | $840K |
| Jack Cochrane | LB | $2.1M | $1.6M | $800K |
| Nazeeh Johnson | DB | $1.9M | $1.1M | $800K |
| Bryan Cook | DB | $1.9M | $1.4M | — |
| Jerry Tillery | DL | $1.8M | $1.2M | $1.2M |
| Kareem Hunt | RB | $1.5M | $1.3M | $740K |
Offense (23)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Patrick Mahomes | QB | 15 | 30 | 8 | 14 | $28.1M |
| Travis Kelce | TE | 87 | 36 | 12 | 17 | $19.8M |
| Marquise Brown | WR | 5 | 28 | 6 | 16 | $7.0M |
| Noah Gray | TE | 83 | 26 | 4 | 14 | $4.9M |
| Kareem Hunt | RB | 29 | 30 | 8 | 17 | $1.5M |
| Rashee Rice | WR | 4 | 25 | 2 | 8 | $1.3M |
| JuJu Smith-Schuster | WR | 9 | 29 | 8 | 17 | $1.2M |
| Jared Wiley | TE | 12 | 25 | 1 | 2 | $1.1M |
| Gardner Minshew | QB | 17 | 29 | 6 | 4 | $1.1M |
| Jalen Royals | WR | 11 | 23 | 0 | 2 | $1.1M |
| Tyquan Thornton | WR | 80 | 25 | 3 | 12 | $1.0M |
| Robert Tonyan | TE | 85 | 31 | 8 | 2 | $1.0M |
| Nikko Remigio | WR | 81 | 26 | 2 | 14 | $0.9M |
| Brashard Smith | RB | 24 | 22 | 0 | 17 | $0.9M |
| Keaontay Ingram | RB | 38 | 26 | 3 | 0 | $0.5M |
| Jake Briningstool | TE | 88 | 23 | 0 | 0 | $0.5M |
| Clyde Edwards-Helaire | RB | 26 | 26 | 5 | 2 | $0.5M |
| Jason Brownlee | WR | 89 | 27 | 2 | 3 | $0.2M |
| Carson Steele | RB | 42 | 23 | 1 | 0 | $0.2M |
| Tre Watson | TE | 49 | 23 | 0 | 0 | $0.2M |
| Dameon Pierce | RB | 25 | 26 | 3 | 5 | $0.2M |
| Chris Oladokun | QB | 19 | 28 | 3 | 3 | $0.1M |
| Jimmy Holiday | WR | 82 | 24 | 0 | 0 | $0.1M |
Defense (10)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Drue Tranquill | LB | 23 | 30 | 6 | 17 | $8.5M |
| Nick Bolton | LB | 32 | 26 | 4 | 17 | $6.5M |
| Leo Chenal | LB | 54 | 25 | 3 | 14 | $3.6M |
| Jack Cochrane | LB | 43 | 27 | 3 | 11 | $2.1M |
| Jeffrey Bassa | LB | 31 | 23 | 0 | 8 | $0.9M |
| Cooper McDonald | LB | 59 | 24 | 0 | 11 | $0.8M |
| Brandon George | LB | 50 | 25 | 0 | 0 | $0.5M |
| Cole Christiansen | LB | 48 | 28 | 5 | 2 | $0.1M |
| Ethan Downs | LB | 40 | 23 | 0 | 1 | $0.1M |
| Kam Arnold | LB | 46 | 24 | 0 | 0 | $0.0M |
Special Teams (3)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Harrison Butker | K | 7 | 30 | 8 | 17 | $5.2M |
| James Winchester | LS | 41 | 36 | 12 | 3 | $1.4M |
| Matt Araiza | P | 14 | 25 | 3 | 17 | $1.0M |