QUANT
Q Impact
93
QWAR
78
Q Grade
99
EFFICIENCY
EPA/Dropback
83
CPOE
57
Completion %
37
YPA
57
Sack Avoid
45
PRODUCTION
Passer Rating
53
Passing YDS
80
Passing TDs
72
Avoid INTs
7
Rush Contrib
93
RELIABILITY
Consistency
99
Durability
70
VALUE
Surplus ($/WAR)
32
Trade Value
53
QWAR
Quant Sports Wins Above Replacement by season
Statistics
| Season | Team | GP | CMP | ATT | CMP% | YDS | TD | INT | SCK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | KC | 1 | 22 | 35 | 62.9 | 284 | 0 | 1 | 2 | 76.4 |
| 2018 | KC | 16 | 383 | 580 | 66.0 | 5097 | 50 | 12 | 26 | 113.8 |
| 2019 | KC | 14 | 319 | 484 | 65.9 | 4031 | 26 | 5 | 17 | 105.3 |
| 2020 | KC | 15 | 390 | 588 | 66.3 | 4740 | 38 | 6 | 22 | 108.2 |
| 2021 | KC | 17 | 436 | 658 | 66.3 | 4839 | 37 | 13 | 28 | 98.5 |
| 2022 | KC | 17 | 435 | 648 | 67.1 | 5250 | 41 | 12 | 26 | 105.2 |
| 2023 | KC | 16 | 401 | 597 | 67.2 | 4183 | 27 | 14 | 27 | 92.6 |
| 2024 | KC | 16 | 392 | 581 | 67.5 | 3928 | 26 | 11 | 36 | 93.5 |
| 2025 | KC | 14 | 315 | 502 | 62.7 | 3587 | 22 | 11 | 34 | 89.6 |
Contract
| Season | Cap Hit | Surplus |
|---|---|---|
| 2025 | $28.1M | +17.6 |
| 2026 | $34.7M | +11.5 |
| 2027 | $85.3M | -38.6 |
| 2028 | $53.0M | -5.9 |
| 2029 | $55.4M | -8.3 |
| 2030 | $56.4M | -9.3 |
| 2031 | $48.4M | -1.3 |
APY
$45.0M
Remaining
$361M
Value Analysis
$45.7M
$28.1M
ProductionCap Hit
Trade Value
WAR (season)3.8
Career WAR44.5
Age30
Yrs remaining10
Fantasy
Redraft
Buy Low
20.4FPPG
15.8 ↓L5 FPPG
QBPosition
14Games
Dynasty
HoldAge 30
14GP
Role
QB
100%active%
14games
L10 FP
Schedule
Home (0g)—
Away (0g)—
Range
6Floor
23Median
31Ceiling
64%Consistency
Betting
Prop
Invest (coming soon)
$50.87-20.0%+108.3% from IPO
IPO $24High $75Low $21Season $46–$66