Denver Broncos
AFC West
14-3
0.824 Win %
Points For
401
Points Against
311
Point Diff
+90
Cap Committed
$229.9M
Cap Space
+$25.5M
Title %
4.6%
Young Core
0/100
Top Cap Hits — 2025
| Player | Pos | Cap Hit | Base Salary | Guaranteed |
|---|---|---|---|---|
| Mike McGlinchey | OL | $23.8M | $17.5M | $17.5M |
| Ben Powers | OL | $17.4M | $11.5M | $1.5M |
| Zach Allen | DL | $14.4M | $2.5M | $3.0M |
| Courtland Sutton | WR | $13.9M | $4.0M | $4.0M |
| Garett Bolles | OL | $13.0M | $10.2M | $10.2M |
| John Franklin-Myers | DL | $10.0M | $7.4M | $3.0M |
| Brandon Jones | DB | $9.4M | $6.7M | $4.3M |
| Pat Surtain II | DB | $8.4M | $1.2M | $1.2M |
| Jonathon Cooper | LB | $8.1M | $5.6M | $6.1M |
| Alex Singleton | LB | $7.3M | $5.5M | — |
| D.J. Jones | DL | $6.6M | $4.5M | $5.0M |
| Dre Greenlaw | LB | $6.2M | $3.5M | $5.0M |
| Evan Engram | TE | $6.1M | $3.0M | $3.5M |
| Nik Bonitto | LB | $5.8M | $1.1M | $1.1M |
| Wil Lutz | K | $5.8M | $2.8M | $418K |
| Quinn Meinerz | OL | $5.5M | $1.2M | $1.2M |
| P.J. Locke | DB | $5.2M | $3.5M | — |
| Adam Trautman | TE | $4.5M | $2.7M | $500K |
| Malcolm Roach | DL | $4.4M | $1.9M | — |
| Bo Nix | QB | $4.2M | $960K | $1.6M |
| Jarrett Stidham | QB | $4.0M | $2.0M | $2.0M |
| Talanoa Hufanga | DB | $4.0M | $1.5M | $1.5M |
| Jahdae Barron | DB | $3.3M | $840K | $840K |
| Matt Peart | OL | $2.8M | $1.7M | $1.7M |
| J.K. Dobbins | RB | $2.1M | $1.3M | $1.3M |
Offense (27)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Courtland Sutton | WR | 14 | 30 | 7 | 17 | $13.9M |
| Evan Engram | TE | 1 | 31 | 8 | 16 | $6.1M |
| Adam Trautman | TE | 82 | 29 | 5 | 13 | $4.5M |
| Bo Nix | QB | 10 | 26 | 1 | 17 | $4.2M |
| Jarrett Stidham | QB | 8 | 29 | 6 | 1 | $4.0M |
| J.K. Dobbins | RB | 27 | 27 | 5 | 10 | $2.1M |
| Marvin Mims Jr. | WR | 19 | 24 | 2 | 15 | $1.7M |
| RJ Harvey | RB | 12 | 25 | 0 | 17 | $1.3M |
| Pat Bryant | WR | 13 | 23 | 0 | 13 | $1.2M |
| Sam Ehlinger | QB | 4 | 27 | 4 | 0 | $1.2M |
| Jaleel McLaughlin | RB | 38 | 25 | 2 | 8 | $1.0M |
| Nate Adkins | TE | 45 | 26 | 2 | 6 | $1.0M |
| Lucas Krull | TE | 85 | 27 | 3 | 2 | $1.0M |
| Tyler Badie | RB | 28 | 27 | 3 | 16 | $1.0M |
| Adam Prentice | RB | 46 | 29 | 4 | 13 | $0.9M |
| Michael Burton | RB | 20 | 34 | 10 | 0 | $0.7M |
| Lil'Jordan Humphrey | WR | 17 | 27 | 6 | 7 | $0.5M |
| A.T. Perry | WR | 87 | 26 | 2 | 0 | $0.2M |
| Caleb Lohner | TE | 84 | 24 | 0 | 0 | $0.2M |
| Deuce Vaughn | RB | 42 | 24 | 2 | 0 | $0.2M |
| Elijah Moore | WR | 81 | 25 | 4 | 9 | $0.1M |
| Kyrese Rowan | WR | 39 | 25 | 0 | 0 | $0.1M |
| Cody Schrader | RB | 25 | 26 | 1 | 0 | $0.0M |
| Marcedes Lewis | TE | 89 | 41 | 19 | 1 | — |
| Ben DiNucci | QB | 5 | 29 | 5 | 0 | — |
| Brandon Johnson | WR | 89 | 27 | 3 | 0 | — |
| Patrick Murtagh | TE | 86 | 26 | 1 | 0 | — |
Defense (11)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Jonathon Cooper | LB | 0 | 28 | 4 | 17 | $8.1M |
| Alex Singleton | LB | 49 | 32 | 10 | 16 | $7.3M |
| Dre Greenlaw | LB | 57 | 28 | 6 | 8 | $6.2M |
| Nik Bonitto | LB | 15 | 26 | 3 | 17 | $5.8M |
| Drew Sanders | LB | 41 | 25 | 2 | 0 | $1.6M |
| Justin Strnad | LB | 40 | 29 | 5 | 13 | $1.3M |
| Jonah Elliss | LB | 52 | 22 | 1 | 11 | $1.3M |
| Que Robinson | LB | 51 | 24 | 0 | 6 | $1.1M |
| Dondrea Tillman | LB | 92 | 27 | 5 | 17 | $1.0M |
| Levelle Bailey | LB | 56 | 25 | 1 | 0 | $0.4M |
| Jordan Turner | LB | 55 | 24 | 0 | 4 | $0.2M |
Special Teams (3)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Wil Lutz | K | 3 | 31 | 9 | 17 | $5.8M |
| Mitchell Fraboni | LS | 48 | 29 | 4 | 5 | $1.3M |
| Jeremy Crawshaw | P | 16 | 24 | 0 | 17 | $0.9M |