QUANT
Q Impact
21
QWAR
21
Q Grade
21
EFFICIENCY
EPA/Target
25
WOPR
1
Target Share
1
Catch Rate
1
Yards/Rec
1
PRODUCTION
Rec Yards
1
Targets
1
Rec TDs
1
Catch Rate
1
Yards/Rec
1
Fantasy PPR
1
RELIABILITY
Consistency
1
Durability
1
VALUE
Surplus ($/WAR)
44
Trade Value
1
QWAR
Quant Sports Wins Above Replacement by season
Statistics
| Season | Team | GP | TGT | REC | YDS | TD | CTH% | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2006 | JAX | 10 | 0 | 13 | 126 | 1 | 0.0 | 9.7 |
| 2007 | JAX | 15 | 0 | 37 | 391 | 2 | 0.0 | 10.6 |
| 2008 | JAX | 15 | 0 | 41 | 489 | 2 | 0.0 | 11.9 |
| 2009 | JAX | 15 | 59 | 32 | 518 | 2 | 54.2 | 16.2 |
| 2010 | JAX | 16 | 89 | 58 | 700 | 10 | 65.2 | 12.1 |
| 2011 | JAX | 15 | 85 | 39 | 460 | 0 | 45.9 | 11.8 |
| 2012 | JAX | 15 | 77 | 52 | 540 | 4 | 67.5 | 10.4 |
| 2013 | JAX | 10 | 47 | 25 | 359 | 4 | 53.2 | 14.4 |
| 2014 | JAX | 8 | 31 | 18 | 206 | 2 | 58.1 | 11.4 |
| 2015 | JAX | 15 | 37 | 16 | 226 | 0 | 43.2 | 14.1 |
| 2016 | JAX | 10 | 30 | 20 | 169 | 1 | 66.7 | 8.4 |
| 2017 | JAX | 16 | 48 | 24 | 318 | 5 | 50.0 | 13.2 |
| 2018 | GB | 5 | 4 | 3 | 39 | 0 | 75.0 | 13.0 |
| 2019 | GB | 12 | 19 | 15 | 156 | 1 | 78.9 | 10.4 |
| 2020 | GB | 11 | 17 | 10 | 107 | 3 | 58.8 | 10.7 |
| 2021 | GB | 13 | 28 | 23 | 214 | 0 | 82.1 | 9.3 |
| 2022 | GB | 6 | 7 | 6 | 66 | 2 | 85.7 | 11.0 |
| 2023 | CHI | 6 | 5 | 4 | 29 | 1 | 80.0 | 7.2 |
| 2024 | CHI | 5 | 1 | 1 | 2 | 0 | 100.0 | 2.0 |
Contract
| Season | Cap Hit | Surplus |
|---|
APY
$6.8M
Value Analysis
No value data
Trade Value
WAR (season)0.0
Career WAR3.4
Age41
Fantasy
Not enough games this season
Betting
Not enough data.