Dallas Cowboys
NFC East
7-9-1
0.441 Win %
Points For
471
Points Against
511
Point Diff
-40
Cap Committed
$224.9M
Cap Space
+$30.5M
Title %
1.0%
Young Core
21/100
Top Cap Hits — 2025
| Player | Pos | Cap Hit | Base Salary | Guaranteed |
|---|---|---|---|---|
| Dak Prescott | QB | $50.5M | $2.0M | $2.0M |
| Terence Steele | OL | $18.1M | $13.3M | $13.3M |
| CeeDee Lamb | WR | $15.3M | $1.9M | $2.9M |
| Donovan Wilson | DB | $8.7M | $6.5M | — |
| Quinnen Williams | DL | $8.3M | $15.7M | — |
| Malik Hooker | DB | $7.8M | $5.5M | — |
| Kenneth Murray, Jr. | LB | $7.5M | $6.0M | $1.0M |
| Osa Odighizuwa | DL | $6.3M | $1.8M | $2.3M |
| Tyler Smith | OL | $6.2M | $1.1M | $1.2M |
| Dante Fowler Jr. | DL | $6.0M | $2.0M | $2.0M |
| DaRon Bland | DB | $5.8M | $1.3M | $1.3M |
| Tyler Booker | OL | $4.1M | $840K | $840K |
| Jake Ferguson | TE | $4.0M | $1.4M | $1.4M |
| Robert Jones | OL | $3.8M | $1.5M | $1.5M |
| George Pickens | WR | $3.7M | $3.7M | — |
| Jalen Tolbert | WR | $3.6M | $3.4M | — |
| Jadeveon Clowney | DL | $3.5M | $1.7M | — |
| KaVontae Turpin | WR | $3.1M | $1.4M | $1.4M |
| Javonte Williams | RB | $3.0M | $1.5M | $1.0M |
| Tyler Guyton | OL | $3.0M | $1.4M | $1.4M |
| Logan Wilson | LB | $2.9M | $5.4M | — |
| Solomon Thomas | DL | $2.7M | $1.5M | $1.5M |
| Markquese Bell | DB | $2.5M | $1.2M | $1.2M |
| Payton Turner | DL | $2.5M | $1.4M | $1.4M |
| Bryan Anger | P | $2.3M | $1.3M | $1.3M |
Offense (23)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Dak Prescott | QB | 4 | 32 | 9 | 17 | $50.5M |
| CeeDee Lamb | WR | 88 | 26 | 5 | 13 | $15.3M |
| Jake Ferguson | TE | 87 | 27 | 3 | 17 | $4.0M |
| George Pickens | WR | 3 | 25 | 3 | 17 | $3.7M |
| Jalen Tolbert | WR | 1 | 27 | 3 | 12 | $3.6M |
| KaVontae Turpin | WR | 9 | 29 | 6 | 15 | $3.1M |
| Javonte Williams | RB | 33 | 25 | 4 | 16 | $3.0M |
| Luke Schoonmaker | TE | 86 | 27 | 2 | 14 | $1.7M |
| Jonathan Mingo | WR | 81 | 24 | 2 | 5 | $1.6M |
| Hunter Luepke | RB | 40 | 26 | 2 | 14 | $1.5M |
| Miles Sanders | RB | 24 | 28 | 6 | 4 | $1.2M |
| Brevyn Spann-Ford | TE | 89 | 26 | 1 | 16 | $1.0M |
| Joe Milton III | QB | 10 | 26 | 1 | 4 | $1.0M |
| Jaydon Blue | RB | 23 | 22 | 0 | 5 | $0.9M |
| Ryan Flournoy | WR | 19 | 26 | 1 | 15 | $0.9M |
| Phil Mafah | RB | 37 | 23 | 0 | 1 | $0.5M |
| Will Grier | QB | 15 | 30 | 6 | 0 | $0.4M |
| Malik Davis | RB | 43 | 27 | 3 | 10 | $0.4M |
| Parris Campbell | WR | 11 | 28 | 6 | 1 | $0.3M |
| Princeton Fant | TE | 85 | 27 | 2 | 1 | $0.3M |
| Traeshon Holden | WR | 80 | 24 | 0 | 0 | $0.2M |
| Jalen Cropper | WR | 16 | 24 | 2 | 2 | $0.2M |
| Israel Abanikanda | RB | 28 | 23 | 2 | 0 | $0.1M |
Defense (6)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Kenneth Murray, Jr. | LB | 59 | 27 | 5 | 17 | $7.5M |
| Logan Wilson | LB | 55 | 29 | 5 | 15 | $2.9M |
| Jack Sanborn | LB | 57 | 25 | 3 | 5 | $1.5M |
| Marist Liufau | LB | 35 | 25 | 1 | 13 | $1.3M |
| Shemar James | LB | 50 | 21 | 0 | 14 | $0.9M |
| Justin Barron | LB | 45 | 24 | 0 | 0 | $0.0M |
Special Teams (3)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Bryan Anger | P | 5 | 37 | 13 | 17 | $2.3M |
| Trent Sieg | LS | 44 | 30 | 7 | 2 | $1.4M |
| Brandon Aubrey | K | 17 | 31 | 3 | 17 | $1.0M |