QUANT
Q Impact
95
QWAR
85
Q Grade
99
EFFICIENCY
EPA/Dropback
80
CPOE
72
Completion %
72
YPA
73
Sack Avoid
63
PRODUCTION
Passer Rating
77
Passing YDS
95
Passing TDs
93
Avoid INTs
13
Rush Contrib
7
RELIABILITY
Consistency
99
Durability
73
VALUE
Surplus ($/WAR)
7
Trade Value
56
QWAR
Quant Sports Wins Above Replacement by season
Statistics
| Season | Team | GP | CMP | ATT | CMP% | YDS | TD | INT | SCK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | DAL | 16 | 311 | 459 | 67.8 | 3667 | 23 | 4 | 25 | 104.9 |
| 2017 | DAL | 16 | 308 | 490 | 62.9 | 3324 | 22 | 13 | 32 | 86.6 |
| 2018 | DAL | 16 | 356 | 526 | 67.7 | 3885 | 22 | 8 | 56 | 96.9 |
| 2019 | DAL | 16 | 388 | 596 | 65.1 | 4902 | 30 | 11 | 23 | 99.7 |
| 2020 | DAL | 5 | 151 | 222 | 68.0 | 1856 | 9 | 4 | 10 | 99.6 |
| 2021 | DAL | 16 | 410 | 596 | 68.8 | 4449 | 37 | 10 | 30 | 104.2 |
| 2022 | DAL | 12 | 261 | 394 | 66.2 | 2860 | 23 | 15 | 20 | 91.1 |
| 2023 | DAL | 17 | 410 | 590 | 69.5 | 4516 | 36 | 9 | 39 | 105.9 |
| 2024 | DAL | 8 | 185 | 286 | 64.7 | 1978 | 11 | 8 | 21 | 86.0 |
| 2025 | DAL | 17 | 404 | 600 | 67.3 | 4552 | 30 | 10 | 31 | 99.5 |
Contract
| Season | Cap Hit | Surplus |
|---|---|---|
| 2025 | $50.5M | -1.6 |
| 2026 | $43.5M | +5.8 |
| 2027 | $76.0M | -26.4 |
| 2028 | $86.0M | -36.4 |
| 2029 | $18.2M | +31.4 |
| 2030 | $7.6M | +42.0 |
APY
$60.0M
Remaining
$282M
Value Analysis
$48.9M
$50.5M
ProductionCap Hit
Trade Value
WAR (season)4.1
Career WAR29.5
Age31
Yrs remaining7
Fantasy
Redraft
Buy Low
18.5FPPG
14.6 ↓L5 FPPG
QBPosition
17Games
Dynasty
HoldAge 31
17GP
Role
QB
100%active%
17games
L10 FP
Schedule
Home (0g)—
Away (0g)—
Range
1Floor
21Median
31Ceiling
71%Consistency
Betting
Prop
Invest (coming soon)
$40.15-18.7%+212.0% from IPO
IPO $13High $70Low $13Season $43–$64