Cleveland Browns
AFC North
5-12
0.294 Win %
Points For
279
Points Against
379
Point Diff
-100
Cap Committed
$206.9M
Cap Space
+$48.5M
Title %
0.5%
Young Core
58/100
Top Cap Hits — 2025
| Player | Pos | Cap Hit | Base Salary | Guaranteed |
|---|---|---|---|---|
| Deshaun Watson | QB | $36.0M | $1.3M | $1.3M |
| Myles Garrett | DL | $21.9M | $1.3M | $2.3M |
| Denzel Ward | DB | $14.8M | $1.3M | — |
| Wyatt Teller | OL | $14.3M | $1.3M | $1.0M |
| Joel Bitonio | OL | $11.9M | $1.3M | — |
| Jerry Jeudy | WR | $8.0M | $1.5M | $1.5M |
| Ethan Pocic | OL | $7.8M | $5.7M | — |
| Mason Graham | DL | $7.4M | $840K | $840K |
| Grant Delpit | DB | $6.0M | $1.2M | $11.2M |
| Jack Conklin | OL | $5.6M | $3.0M | $3.0M |
| Maliek Collins | DL | $4.2M | $1.3M | $2.8M |
| Martin Emerson | DB | $3.9M | $3.6M | — |
| Alex Wright | DL | $3.5M | $2.5M | $428K |
| Jeremiah Owusu-Koramoah | LB | $3.3M | $1.2M | $2.0M |
| Shelby Harris | DL | $3.2M | $2.0M | $2.0M |
| Cam Robinson | OL | $3.0M | $2.0M | $1.6M |
| Corey Bojorquez | P | $2.4M | $2.0M | $750K |
| Teven Jenkins | OL | $2.4M | $1.2M | $1.2M |
| Carson Schwesinger | LB | $2.1M | $840K | $840K |
| Quinshon Judkins | RB | $2.1M | $840K | $840K |
| Jerome Ford | RB | $1.8M | $1.8M | $1.8M |
| Devin Bush | LB | $1.8M | $1.2M | $1.2M |
| Cornelius Lucas | OL | $1.7M | $1.3M | $1.3M |
| Mike Hall Jr. | DL | $1.6M | $1.1M | — |
| Cedric Tillman | WR | $1.5M | $1.2M | — |
Offense (22)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Deshaun Watson | QB | 4 | 30 | 8 | 0 | $36.0M |
| Jerry Jeudy | WR | 3 | 26 | 5 | 17 | $8.0M |
| Quinshon Judkins | RB | 10 | 22 | 0 | 14 | $2.1M |
| Jerome Ford | RB | 34 | 26 | 3 | 13 | $1.8M |
| Cedric Tillman | WR | 19 | 25 | 2 | 12 | $1.5M |
| DeAndre Carter | WR | 2 | 32 | 10 | 4 | $1.2M |
| Dillon Gabriel | QB | 8 | 25 | 0 | 10 | $1.1M |
| Dylan Sampson | RB | 22 | 21 | 0 | 15 | $1.1M |
| Blake Whiteheart | TE | 86 | 25 | 2 | 9 | $1.0M |
| Shedeur Sanders | QB | 12 | 24 | 0 | 8 | $1.0M |
| Isaiah Bond | WR | 16 | 22 | 0 | 15 | $0.9M |
| Raheim Sanders | RB | 35 | 23 | 0 | 4 | $0.8M |
| Malachi Corley | WR | 83 | 23 | 1 | 12 | $0.7M |
| Gage Larvadain | WR | 84 | 23 | 0 | 13 | $0.7M |
| Brenden Bates | TE | 82 | 26 | 1 | 5 | $0.5M |
| Bailey Zappe | QB | 11 | 26 | 3 | 0 | $0.4M |
| Sal Cannella | TE | 87 | 29 | 4 | 2 | $0.3M |
| Trayveon Williams | RB | 38 | 28 | 6 | 6 | $0.2M |
| Luke Floriea | WR | 81 | 24 | 0 | 0 | $0.2M |
| Kaden Davis | WR | 89 | 27 | 3 | 1 | $0.1M |
| Ahmani Marshall | RB | 23 | 23 | 0 | 0 | $0.1M |
| Caden Prieskorn | TE | 88 | 26 | 0 | 0 | — |
Defense (10)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Jeremiah Owusu-Koramoah | LB | 6 | 26 | 4 | 0 | $3.3M |
| Carson Schwesinger | LB | 49 | 23 | 0 | 16 | $2.1M |
| Devin Bush | LB | 30 | 27 | 6 | 17 | $1.8M |
| Jerome Baker | LB | 17 | 29 | 7 | 16 | $1.2M |
| Mohamoud Diabate | LB | 43 | 24 | 2 | 15 | $1.0M |
| Winston Reid | LB | 59 | 26 | 1 | 0 | $1.0M |
| Easton Mascarenas-Arnold | LB | 42 | 23 | 0 | 7 | $0.8M |
| Nathaniel Watson | LB | 40 | 25 | 1 | 0 | $0.5M |
| Julian Okwara | LB | 53 | 28 | 5 | 0 | $0.4M |
| Edefuan Ulofoshio | LB | 54 | 26 | 1 | 0 | $0.1M |
Special Teams (3)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Corey Bojorquez | P | 13 | 29 | 7 | 17 | $2.4M |
| Rex Sunahara | LS | 50 | 29 | 5 | 6 | $1.0M |
| Andre Szmyt | K | 25 | 27 | 2 | 17 | $0.8M |