QUANT
Q Impact
46
QWAR
46
Q Grade
46
EFFICIENCY
EPA/Game
1
Disrupt/Game
1
Pass Rush/G
1
Coverage/G
1
PRODUCTION
Sacks
1
QB Hits
1
TFL
1
Interceptions
1
Pass Def
1
Total Tackles
1
RELIABILITY
Consistency
1
Durability
1
VALUE
Surplus ($/WAR)
39
Trade Value
15
QWAR
Quant Sports Wins Above Replacement by season
Statistics
| Season | Team | GP | TKL | SOLO | AST | SCK | TFL | QBH | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | CLE | 14 | 70 | 43 | 27 | 1.5 | 2.0 | 4 | 0 | 4 | 2 | 0 |
| 2022 | CLE | 11 | 60 | 34 | 26 | 0.0 | 7.0 | 1 | 0 | 4 | 2 | 0 |
| 2023 | CLE | 16 | 89 | 60 | 29 | 3.5 | 15.0 | 5 | 2 | 6 | 1 | 0 |
| 2024 | CLE | 8 | 55 | 33 | 22 | 3.0 | 10.0 | 4 | 1 | 3 | 1 | 0 |
Contract
| Season | Cap Hit | Surplus |
|---|---|---|
| 2025 | $3.3M | — |
| 2026 | $4.8M | — |
| 2027 | $7.7M | — |
| 2028 | $16.6M | — |
APY
$12.5M
Remaining
$32M
Value Analysis
$2.0M
$3.3M
ProductionCap Hit
Trade Value
WAR (season)0.0
Career WAR5.6
Age26
Yrs remaining6
Fantasy
Redraft
Hold
0.0FPPG
0.0L5 FPPG
LBPosition
8Games
Dynasty
HoldAge 25
8GP
Role
LB
100%active%
8games
L10 FP
Schedule
Home (0g)—
Away (0g)—
Range
0Floor
0Median
0Ceiling
100%Consistency