Cincinnati Bengals
AFC North
6-11
0.353 Win %
Points For
414
Points Against
492
Point Diff
-78
Cap Committed
$244.7M
Cap Space
+$10.7M
Title %
0.6%
Young Core
53/100
Top Cap Hits — 2025
| Player | Pos | Cap Hit | Base Salary | Guaranteed |
|---|---|---|---|---|
| Joe Burrow | QB | $46.0M | $25.3M | $25.3M |
| Trey Hendrickson | DL | $25.2M | $16.0M | — |
| Tee Higgins | WR | $24.4M | $13.8M | — |
| Ja'Marr Chase | WR | $23.1M | $8.1M | $19.2M |
| Orlando Brown | OL | $15.3M | $6.4M | — |
| B.J. Hill | DL | $8.7M | $4.5M | — |
| Mike Gesicki | TE | $7.7M | $5.4M | — |
| Ted Karras | OL | $6.8M | $4.2M | — |
| Geno Stone | DB | $6.4M | $3.0M | — |
| Tedarrell Slaton | DL | $5.4M | $2.5M | $5.0M |
| Evan McPherson | K | $4.6M | $2.4M | — |
| Cam Taylor-Britt | DB | $4.0M | $3.7M | — |
| Daxton Hill | DB | $3.7M | $2.3M | $2.3M |
| Amarius Mims | OL | $3.5M | $960K | $1.5M |
| Shemar Stewart | DL | $3.4M | $840K | $840K |
| Myles Murphy | DL | $3.4M | $1.9M | $1.9M |
| Cordell Volson | OL | $3.1M | $1.5M | — |
| Joe Flacco | QB | $2.9M | $1.3M | — |
| Drew Sample | TE | $2.8M | $2.5M | — |
| Noah Fant | TE | $2.7M | $1.5M | — |
| Cody Ford | OL | $2.6M | $1.5M | — |
| Oren Burks | LB | $2.3M | $1.3M | — |
| Kris Jenkins | DL | $1.8M | $1.2M | $1.2M |
| Lucas Patrick | OL | $1.8M | $1.6M | — |
| DJ Turner II | DB | $1.7M | $1.3M | — |
Offense (21)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Joe Burrow | QB | 9 | 29 | 5 | 8 | $46.0M |
| Tee Higgins | WR | 5 | 27 | 5 | 15 | $24.4M |
| Ja'Marr Chase | WR | 1 | 26 | 4 | 16 | $23.1M |
| Mike Gesicki | TE | 88 | 30 | 7 | 12 | $7.7M |
| Joe Flacco | QB | 16 | 41 | 17 | 13 | $2.9M |
| Drew Sample | TE | 89 | 29 | 6 | 12 | $2.8M |
| Noah Fant | TE | 86 | 28 | 6 | 13 | $2.7M |
| Samaje Perine | RB | 34 | 30 | 8 | 15 | $1.6M |
| Chase Brown | RB | 30 | 25 | 2 | 17 | $1.1M |
| Andrei Iosivas | WR | 80 | 26 | 2 | 15 | $1.1M |
| Tanner Hudson | TE | 87 | 31 | 7 | 10 | $1.0M |
| Mitchell Tinsley | WR | 82 | 26 | 2 | 8 | $1.0M |
| Tahj Brooks | RB | 25 | 23 | 0 | 12 | $0.9M |
| Erick All | TE | 83 | 25 | 1 | 0 | $0.7M |
| Gary Brightwell | RB | 32 | 28 | 4 | 2 | $0.4M |
| Kendall Milton | RB | 36 | 24 | 1 | 1 | $0.3M |
| Jordan Moore | WR | 14 | 23 | 0 | 0 | $0.2M |
| Kendric Pryor | WR | 19 | 28 | 3 | 0 | $0.2M |
| Ke'Shawn Williams | WR | 12 | 24 | 0 | 11 | $0.1M |
| Sean Clifford | QB | 4 | 27 | 2 | 0 | $0.1M |
| Xavier Johnson | WR | 18 | 26 | 1 | 0 | $0.1M |
Defense (8)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Oren Burks | LB | 42 | 30 | 7 | 17 | $2.3M |
| Demetrius Knight Jr. | LB | 44 | 25 | 0 | 17 | $1.6M |
| Barrett Carter | LB | 49 | 23 | 0 | 16 | $1.1M |
| Shaka Heyward | LB | 50 | 25 | 2 | 9 | $0.8M |
| Joe Giles-Harris | LB | 43 | 28 | 6 | 8 | $0.6M |
| Brian Asamoah II | LB | 53 | 25 | 3 | 0 | $0.3M |
| Liam Anderson | LB | 45 | 25 | 2 | 0 | $0.1M |
| Antwaun Powell-Ryland | LB | 56 | 24 | 0 | 0 | $0.1M |
Special Teams (3)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Evan McPherson | K | 2 | 26 | 4 | 17 | $4.6M |
| Ryan Rehkow | P | 8 | 27 | 1 | 17 | $1.0M |
| William Wagner | LS | 46 | 25 | 0 | 2 | $0.8M |