Chicago Bears
NFC North
11-6
0.647 Win %
Points For
441
Points Against
415
Point Diff
+26
Cap Committed
$259.7M
Cap Space
$-4.3M
Title %
2.2%
Young Core
11/100
Top Cap Hits — 2025
| Player | Pos | Cap Hit | Base Salary | Guaranteed |
|---|---|---|---|---|
| Montez Sweat | DL | $25.1M | $20.9M | $20.9M |
| DJ Moore | WR | $24.9M | $20.6M | $20.6M |
| Tremaine Edmunds | LB | $17.4M | $14.9M | $8.2M |
| Jonah Jackson | OL | $14.8M | $7.0M | $7.0M |
| Drew Dalman | OL | $14.0M | $11.0M | $11.0M |
| Jaylon Johnson | DB | $12.9M | $3.9M | $3.9M |
| Cole Kmet | TE | $11.6M | $9.9M | $9.9M |
| D'Andre Swift | RB | $9.3M | $7.4M | $7.4M |
| Caleb Williams | QB | $9.0M | $960K | $2.6M |
| Kevin Byard | DB | $8.5M | $5.9M | — |
| Joe Thuney | OL | $8.0M | $2.5M | $2.5M |
| Dayo Odeyingbo | DL | $8.0M | $3.0M | $3.0M |
| Grady Jarrett | DL | $7.0M | $2.3M | $2.3M |
| Darnell Wright | OL | $5.7M | $1.0M | $2.7M |
| T.J. Edwards | LB | $5.3M | $1.4M | $1.4M |
| Rome Odunze | WR | $5.2M | $960K | $1.8M |
| Colston Loveland | TE | $4.8M | $840K | $840K |
| Kyler Gordon | DB | $4.6M | $1.3M | $1.3M |
| Cairo Santos | K | $4.3M | $3.1M | — |
| Jaquan Brisker | DB | $4.0M | $3.4M | — |
| Ryan Bates | OL | $4.0M | $3.4M | $500K |
| Andrew Billings | DL | $3.5M | $2.1M | — |
| Chris Williams | DL | $3.3M | $3.3M | — |
| Durham Smythe | TE | $2.5M | $1.7M | $1.0M |
| Amen Ogbongbemiga | LB | $2.4M | $1.7M | $1.7M |
Offense (22)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| DJ Moore | WR | 2 | 28 | 7 | 17 | $24.9M |
| Cole Kmet | TE | 85 | 27 | 5 | 16 | $11.6M |
| D'Andre Swift | RB | 4 | 27 | 5 | 16 | $9.3M |
| Caleb Williams | QB | 18 | 24 | 1 | 17 | $9.0M |
| Rome Odunze | WR | 15 | 23 | 1 | 12 | $5.2M |
| Colston Loveland | TE | 84 | 21 | 0 | 16 | $4.8M |
| Durham Smythe | TE | 81 | 30 | 7 | 7 | $2.5M |
| Luther Burden III | WR | 10 | 22 | 0 | 15 | $2.0M |
| Travis Homer | RB | 21 | 27 | 6 | 8 | $1.6M |
| Tyson Bagent | QB | 17 | 25 | 2 | 2 | $1.5M |
| Olamide Zaccheaus | WR | 14 | 28 | 6 | 14 | $1.5M |
| Roschon Johnson | RB | 23 | 25 | 2 | 6 | $1.2M |
| Devin Duvernay | WR | 12 | 28 | 5 | 17 | $1.0M |
| Kyle Monangai | RB | 25 | 23 | 0 | 17 | $0.9M |
| Stephen Carlson | TE | 88 | 29 | 6 | 0 | $0.5M |
| Deion Hankins | RB | 35 | 25 | 0 | 0 | $0.5M |
| Nikola Kalinic | TE | 86 | 29 | 3 | 2 | $0.3M |
| Maurice Alexander | WR | 13 | 29 | 5 | 0 | $0.3M |
| JP Richardson | WR | 83 | 23 | 0 | 0 | $0.3M |
| Brittain Brown | RB | 38 | 28 | 3 | 2 | $0.1M |
| Qadir Ismail | TE | 80 | 26 | 1 | 0 | $0.1M |
| Thomas Gordon | TE | 87 | 25 | 0 | 0 | — |
Defense (9)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Tremaine Edmunds | LB | 49 | 27 | 7 | 13 | $17.4M |
| T.J. Edwards | LB | 53 | 29 | 6 | 10 | $5.3M |
| Amen Ogbongbemiga | LB | 45 | 27 | 4 | 3 | $2.4M |
| Noah Sewell | LB | 44 | 23 | 2 | 13 | $1.1M |
| D'Marco Jackson | LB | 48 | 27 | 3 | 13 | $1.1M |
| Jonathan Garvin | LB | 57 | 26 | 5 | 0 | $0.2M |
| Ty Summers | LB | 43 | 30 | 6 | 1 | $0.1M |
| Jalen Reeves-Maybin | LB | 16 | 31 | 8 | 1 | — |
| Nephi Sewell | LB | 45 | 27 | 3 | 1 | — |
Special Teams (3)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Cairo Santos | K | 8 | 34 | 11 | 15 | $4.3M |
| Tory Taylor | P | 19 | 28 | 1 | 17 | $1.1M |
| Scott Daly | LS | 46 | 32 | 7 | 3 | $1.0M |