Tremaine EdmundsQuestionable
Position
LB · #49
Size
6'4" · 250 lbs
Salary
$17.4M
Draft
2018 UDFA
Tremaine EdmundsQuestionable
Position
LB · #49
Size
6'4" · 250 lbs
Salary
$17.4M
Draft
2018 UDFA
QUANT
Q Impact
84
QWAR
84
Q Grade
99
EFFICIENCY
EPA/Game
94
Disrupt/Game
78
Pass Rush/G
62
Coverage/G
99
PRODUCTION
Sacks
55
QB Hits
64
TFL
58
Interceptions
97
Pass Def
92
Total Tackles
95
RELIABILITY
Consistency
1
Durability
44
VALUE
Surplus ($/WAR)
3
Trade Value
23
QWAR
Quant Sports Wins Above Replacement by season
Statistics
| Season | Team | GP | TKL | SOLO | AST | SCK | TFL | QBH | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | BUF | 15 | 111 | 70 | 41 | 2.0 | 5.0 | 7 | 2 | 12 | 2 | 0 |
| 2019 | BUF | 16 | 96 | 47 | 49 | 1.5 | 6.0 | 4 | 1 | 9 | 0 | 0 |
| 2020 | BUF | 15 | 115 | 73 | 42 | 2.0 | 4.0 | 3 | 0 | 3 | 0 | 0 |
| 2021 | BUF | 15 | 90 | 52 | 38 | 0.0 | 4.0 | 1 | 1 | 4 | 0 | 0 |
| 2022 | BUF | 13 | 94 | 58 | 36 | 1.0 | 5.0 | 3 | 1 | 7 | 0 | 0 |
| 2023 | CHI | 15 | 100 | 56 | 44 | 0.0 | 3.0 | 0 | 4 | 7 | 1 | 1 |
| 2024 | CHI | 17 | 97 | 47 | 50 | 1.0 | 3.0 | 3 | 1 | 8 | 1 | 0 |
| 2025 | CHI | 13 | 108 | 57 | 51 | 1.0 | 3.0 | 3 | 4 | 9 | 0 | 0 |
Contract
| Season | Cap Hit | Surplus |
|---|---|---|
| 2025 | $17.4M | -0.5 |
| 2026 | $5.6M | +9.9 |
| 2027 | $16.2M | -2.1 |
| 2028 | $14.2M | -2.7 |
APY
$12.0M
Remaining
$53M
Value Analysis
$17.0M
$17.4M
ProductionCap Hit
Trade Value
WAR (season)1.3
Career WAR7.1
Age29
Yrs remaining3
Fantasy
Redraft
Hold
0.0FPPG
0.0L5 FPPG
LBPosition
13Games
Dynasty
HoldAge 29
13GP
Role
LB
100%active%
13games
L10 FP
Schedule
Home (0g)—
Away (0g)—
Range
0Floor
0Median
0Ceiling
100%Consistency
Invest (coming soon)
$40.88-2.7%+94.7% from IPO
IPO $21High $49Low $23Season $32–$49