Carolina Panthers
NFC South
8-9
0.471 Win %
Points For
311
Points Against
380
Point Diff
-69
Cap Committed
$224.4M
Cap Space
+$31.0M
Title %
0.7%
Young Core
47/100
Top Cap Hits — 2025
| Player | Pos | Cap Hit | Base Salary | Guaranteed |
|---|---|---|---|---|
| Taylor Moton | OL | $23.6M | $1.3M | $1.3M |
| Robert Hunt | OL | $21.6M | $15.8M | $16.4M |
| Derrick Brown | DL | $19.5M | $13.2M | $14.5M |
| Damien Lewis | OL | $14.6M | $10.1M | $10.1M |
| Bryce Young | QB | $10.4M | $1.0M | $4.2M |
| A'Shawn Robinson | DL | $9.7M | $5.7M | $3.0M |
| Ikem Ekwonu | OL | $8.8M | $1.1M | $4.5M |
| D.J. Wonnum | LB | $8.3M | $6.5M | — |
| Jaycee Horn | DB | $7.4M | $1.2M | $1.7M |
| Tre'von Moehrig | DB | $7.1M | $1.2M | $1.2M |
| Tershawn Wharton | DL | $6.5M | $1.2M | $1.7M |
| Austin Corbett | OL | $5.9M | $1.3M | $2.3M |
| Chuba Hubbard | RB | $5.8M | $3.9M | $4.0M |
| Tetairoa McMillan | WR | $5.1M | $840K | $840K |
| Patrick Jones II | LB | $4.9M | $1.2M | $1.3M |
| Tommy Tremble | TE | $4.0M | $1.2M | $2.0M |
| Mike Jackson | DB | $3.7M | $1.2M | $1.7M |
| Cade Mays | OL | $3.4M | $3.4M | — |
| Yosh Nijman | OL | $3.4M | $1.2M | $350K |
| Andy Dalton | QB | $3.2M | $1.3M | $1.4M |
| Bobby Brown III | DL | $3.1M | $1.2M | $1.3M |
| Xavier Legette | WR | $2.8M | $1.4M | $1.4M |
| Brady Christensen | OL | $2.8M | $2.6M | $2.6M |
| Rico Dowdle | RB | $2.8M | $1.2M | $1.8M |
| Christian Rozeboom | LB | $2.5M | $1.2M | $1.2M |
Offense (23)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Bryce Young | QB | 9 | 24 | 2 | 16 | $10.4M |
| Chuba Hubbard | RB | 30 | 26 | 4 | 15 | $5.8M |
| Tetairoa McMillan | WR | 4 | 22 | 0 | 17 | $5.1M |
| Tommy Tremble | TE | 82 | 25 | 4 | 15 | $4.0M |
| Andy Dalton | QB | 14 | 38 | 14 | 4 | $3.2M |
| Xavier Legette | WR | 17 | 25 | 1 | 15 | $2.8M |
| Rico Dowdle | RB | 5 | 27 | 5 | 17 | $2.8M |
| Jonathon Brooks | RB | 24 | 22 | 1 | 0 | $1.9M |
| Ja'Tavion Sanders | TE | 0 | 22 | 1 | 12 | $1.3M |
| Trevor Etienne | RB | 23 | 21 | 0 | 17 | $1.1M |
| James Mitchell | TE | 85 | 26 | 3 | 2 | $1.0M |
| Mitchell Evans | TE | 84 | 23 | 0 | 14 | $0.9M |
| Jimmy Horn Jr. | WR | 15 | 23 | 0 | 10 | $0.9M |
| Brycen Tremayne | WR | 87 | 26 | 2 | 15 | $0.8M |
| Jalen Coker | WR | 18 | 24 | 1 | 11 | $0.8M |
| Dan Chisena | WR | 88 | 29 | 5 | 0 | $0.4M |
| Ainias Smith | WR | 80 | 24 | 1 | 0 | $0.2M |
| Ja'Seem Reed | WR | 86 | 22 | 0 | 0 | $0.2M |
| Bryce Pierre | TE | 45 | 25 | 0 | 0 | $0.2M |
| Anthony Tyus III | RB | 34 | 23 | 0 | 0 | $0.2M |
| Mike White | QB | 16 | 30 | 7 | 0 | $0.2M |
| Montrell Johnson Jr. | RB | 37 | 23 | 0 | 0 | $0.0M |
| Ross Dwelley | TE | 81 | 31 | 7 | 4 | $0.0M |
Defense (13)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| D.J. Wonnum | LB | 98 | 28 | 5 | 16 | $8.3M |
| Patrick Jones II | LB | 91 | 27 | 4 | 4 | $4.9M |
| Christian Rozeboom | LB | 56 | 29 | 5 | 15 | $2.5M |
| Nic Scourton | LB | 11 | 21 | 0 | 15 | $1.6M |
| Trevin Wallace | LB | 32 | 23 | 1 | 12 | $1.4M |
| Princely Umanmielen | LB | 3 | 23 | 0 | 14 | $1.2M |
| Claudin Cherelus | LB | 53 | 27 | 2 | 9 | $1.0M |
| Thomas Incoom | LB | 48 | 27 | 2 | 15 | $1.0M |
| Maema Njongmeta | LB | 55 | 25 | 1 | 9 | $0.9M |
| Bam Martin-Scott | LB | 57 | 25 | 0 | 11 | $0.8M |
| Jacoby Windmon | LB | 41 | 24 | 1 | 0 | $0.1M |
| Isaiah Simmons | LB | 27 | 27 | 5 | 2 | $0.1M |
| Jamil Muhammad | LB | 49 | 25 | 0 | 0 | $0.0M |
Special Teams (3)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Sam Martin | P | 6 | 36 | 12 | 17 | $1.6M |
| J.J. Jansen | LS | 44 | 40 | 17 | 0 | $1.2M |
| Ryan Fitzgerald | K | 10 | 25 | 0 | 17 | $0.8M |