QUANT
Q Impact
12
QWAR
27
Q Grade
93
EFFICIENCY
EPA/Dropback
18
CPOE
68
Completion %
73
YPA
80
Sack Avoid
1
PRODUCTION
Passer Rating
50
Passing YDS
22
Passing TDs
15
Avoid INTs
72
Rush Contrib
8
RELIABILITY
Consistency
99
Durability
2
VALUE
Surplus ($/WAR)
42
Trade Value
8
QWAR
Quant Sports Wins Above Replacement by season
Statistics
| Season | Team | GP | CMP | ATT | CMP% | YDS | TD | INT | SCK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | CIN | 16 | 300 | 516 | 58.1 | 3398 | 20 | 13 | 24 | 80.4 |
| 2012 | CIN | 16 | 329 | 528 | 62.3 | 3669 | 27 | 16 | 46 | 87.4 |
| 2013 | CIN | 16 | 363 | 586 | 61.9 | 4293 | 33 | 20 | 29 | 88.8 |
| 2014 | CIN | 16 | 309 | 481 | 64.2 | 3398 | 19 | 17 | 21 | 83.5 |
| 2015 | CIN | 13 | 255 | 386 | 66.1 | 3250 | 25 | 7 | 20 | 106.2 |
| 2016 | CIN | 16 | 364 | 563 | 64.7 | 4206 | 18 | 8 | 41 | 91.8 |
| 2017 | CIN | 16 | 297 | 496 | 59.9 | 3320 | 25 | 12 | 39 | 86.6 |
| 2018 | CIN | 11 | 226 | 365 | 61.9 | 2566 | 21 | 11 | 21 | 89.6 |
| 2019 | CIN | 13 | 314 | 528 | 59.5 | 3494 | 16 | 14 | 37 | 78.3 |
| 2020 | DAL | 11 | 216 | 333 | 64.9 | 2170 | 14 | 8 | 24 | 87.3 |
| 2021 | CHI | 8 | 149 | 236 | 63.1 | 1515 | 8 | 9 | 18 | 76.9 |
| 2022 | NO | 14 | 252 | 378 | 66.7 | 2871 | 18 | 9 | 25 | 95.2 |
| 2023 | CAR | 2 | 34 | 58 | 58.6 | 361 | 2 | 0 | 3 | 88.4 |
| 2024 | CAR | 6 | 106 | 160 | 66.2 | 989 | 7 | 6 | 7 | 82.0 |
| 2025 | CAR | 4 | 25 | 37 | 67.6 | 293 | 1 | 1 | 8 | 89.1 |
Contract
| Season | Cap Hit | Surplus |
|---|---|---|
| 2025 | $3.2M | -2.2 |
| 2026 | $1.5M | -0.5 |
APY
$3.5M
Remaining
$5M
Value Analysis
$1.0M
$3.2M
ProductionCap Hit
Trade Value
WAR (season)-0.4
Career WAR14.1
Age36
Yrs remaining2
Fantasy
Redraft
Hold
2.4FPPG
2.4L5 FPPG
QBPosition
4Games
Dynasty
HoldAge 36
4GP
Role
QB
100%active%
4games
L10 FP
Schedule
Home (0g)—
Away (0g)—
Range
0Floor
2Median
6Ceiling
0%Consistency
Betting
Not enough data.
Invest (coming soon)
$19.11-20.0%+5.3% from IPO
IPO $18High $56Low $17Season $25–$45