
D'Angelo Russell
Size
6-3 (191cm) · 193 lbs (88kg)
Age
Feb 23, 1996 (Age 30.3) · Yr 11
Pre Draft
Ohio State (Fr)
Hometown
Louisville, Kentucky
Country
United States
Salary
$5.7M · 2 yr
Draft
2015 R1 #2

D'Angelo Russell
Size
6-3 (191cm) · 193 lbs (88kg)
Age
Feb 23, 1996 (Age 30.3) · Yr 11
Pre Draft
Ohio State (Fr)
Hometown
Louisville, Kentucky
Country
United States
Salary
$5.7M · 2 yr
Draft
2015 R1 #2
Impact
QI/100
67
Q Impact
38
O-Impact
42
D-Impact
70
WAR
QWAR
28
O-WAR
42
D-WAR
70
Skills
Scoring
41
Playmaking
53
Rebounding
63
Defense
45
Reliability
Consistency
52
Durability
24
Value
Surplus
33
Trade Value
30
QWAR
Quant Sports Wins Above Replacement
Statistics
1x All Star2015-16 All-Rookie
| Season | Team | GP | MIN | QWAR | Q Impact | O-Impact | D-Impact | QI/100 | Scoring | Playmaking | Rebounding | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | — | 80 | 28.2 | +1.0 | -0.6 | 0.3 | 0.3 | -2.1 | 37th | 10th | 58th | 11th |
| 2016-17 | BKN | 63 | 28.7 | +2.0 | +0.3 | 0.0 | -0.3 | -1.1 | 59th | 41st | 57th | 43rd |
| 2017-18 | BKN | 48 | 25.7 | +1.8 | -0.4 | 0.0 | 0.4 | -1.9 | 58th | 35th | 63rd | 20th |
| 2018-19 | BKN | 82 | 30.2 | +6.1 | +3.0 | 2.2 | 0.9 | 0.6 | 88th | 89th | 60th | 34th |
| 2019-20 | MIN/GSW/BKN | 45 | 32.3 | +3.4 | +0.2 | 0.0 | -0.2 | -1.0 | 86th | 59th | 50th | 21st |
| 2020-21 | MIN | 26 | 28.0 | +1.5 | +0.4 | 0.1 | -0.3 | -0.8 | 76th | 44th | 38th | 23rd |
| 2021-22 | MIN | 65 | 31.9 | +2.8 | +3.2 | 2.5 | -0.7 | 1.0 | 74th | 96th | 35th | 5th |
| 2022-23 | LAL/MIN | 71 | 32.5 | +2.6 | +3.6 | 3.1 | -0.5 | 0.8 | 73rd | 82nd | 35th | 10th |
| 2023-24 | LAL | 76 | 32.7 | +3.1 | +5.7 | 4.6 | -1.1 | 1.5 | 79th | 95th | 29th | 12th |
| 2024-25 | BKN/LAL | 58 | 25.5 | +1.1 | +2.4 | 0.9 | 1.4 | 0.8 | 31st | 92nd | 45th | 40th |
| 2025-26 | DAL | 26 | 19.0 | +0.3 | +1.0 | 0.0 | 1.0 | 1.0 | 41st | 53rd | 63rd | 45th |
| Career | — | 640 | 29.4 | +25.7 | +18.9 | +13.9 | 0.9 | 0.0 | 64th | 63rd | 48th | 24th |
Contract
Veteran Contract
| Season | Salary | Surplus |
|---|---|---|
| 2025-26 | $5.7M | -0.9 |
| 2026-27Player | $6.0M | -1.2 |
AAV
$5.8M
Remaining
$12M
Value Analysis
$4.8M
$5.7M
ProductionSalary
| Net surplus | -0.9M |
| Cap hit | 4.0% |
| Contract surplus | -2.1M |
Trade Value
Fringe asset
QWAR (season)0.3
Career QWAR25.7
Age30
Yrs remaining2
Fantasy
Redraft
HOLD
17.8FPPG
12.8 ↓L5 FPPG
#112ADP
+1vs ADP
Dynasty
HoldAge 29
26/40GP
Role
Bench
19%starts
19.0 ↓MPG
L10 MIN
Schedule
Home (15g)19.6
Away (11g)15.4
Rest (18g)17.7
B2B (8g)18.1
Range
-2Floor
17Median
47Ceiling
70%Consistency
Betting
Prop
Invest (coming soon)
$21.26-20.0%-38.0% from IPO
IPO $34High $43Low $22Season $22–$38