
Jeremiah Robinson-Earl

Jeremiah Robinson-Earl
Reliability
Consistency
50
QWAR
Quant Sports Wins Above Replacement
Statistics
| Season | Team | GP | MIN | QWAR | Q Impact | O-Impact | D-Impact | QI/100 | Scoring | Playmaking | Rebounding | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | — | 49 | 22.2 | +0.2 | -0.1 | 0.1 | 0.0 | -1.5 | 10th | 33rd | 43rd | 60th |
| 2022-23 | — | 43 | 18.9 | +0.4 | +0.7 | 0.2 | -0.5 | -0.2 | 32nd | 59th | 52nd | 59th |
| 2023-24 | — | 39 | 8.6 | — | — | — | — | — | — | — | — | — |
| 2024-25 | — | 66 | 18.8 | +0.4 | +0.1 | 0.0 | -0.1 | -1.7 | 31st | 46th | 59th | 26th |
| 2025-26 | DAL/IND | 22 | 16.4 | — | — | — | — | — | — | — | — | — |
| Career | — | 219 | 17.5 | +1.0 | +0.7 | +0.3 | -0.6 | -1.2 | 24th | 46th | 51st | 48th |
Fantasy
Redraft
HOLD
10.6FPPG
9.6L5 FPPG
—ADP
—vs ADP
Dynasty
—
22/47GP
Role
Bench
18%starts
16.4 ↓MPG
L10 MIN
Schedule
Home (14g)9.7
Away (8g)12.1
Rest (18g)9.7
B2B (4g)14.5
Range
-1Floor
9Median
29Ceiling
63%Consistency
Betting
Prop
Invest (coming soon)
$15.75-20.0%+0.6% from IPO
IPO $16High $21Low $15Season $16–$21