
Chris Paul
Size
6-0 (183cm) · 175 lbs (79kg)
Age
May 6, 1985 (Age 41.1) · Yr 21
Pre Draft
Wake Forest (So)
Hometown
Winston-Salem, North Carolina
Country
United States
Salary
$3.6M
Draft
2005 R1 #4

Chris Paul
Size
6-0 (183cm) · 175 lbs (79kg)
Age
May 6, 1985 (Age 41.1) · Yr 21
Pre Draft
Wake Forest (So)
Hometown
Winston-Salem, North Carolina
Country
United States
Salary
$3.6M
Draft
2005 R1 #4
Reliability
Consistency
79
Durability
24
Value
Surplus
90
Trade Value
14
QWAR
Quant Sports Wins Above Replacement
Statistics
12x All Star5x AST Champ6x STL Champ11x All-NBA2005-06 All-Rookie2005-06 ROY9x All-Defensive2012-13 AS MVPNBA 75th Anniv. Team
| Season | Team | GP | MIN | QWAR | Q Impact | O-Impact | D-Impact | QI/100 | Scoring | Playmaking | Rebounding | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | — | 75 | 36.4 | +4.1 | +2.9 | 1.5 | 1.4 | 1.2 | 1st | 50th | 1st | 50th |
| 2006-07 | — | 62 | 36.8 | +3.3 | +4.3 | 3.5 | -0.8 | 2.0 | 1st | 50th | 1st | 1st |
| 2007-08 | — | 78 | 37.6 | +8.1 | +9.6 | 9.5 | 0.1 | 3.7 | 71st | 86th | 57th | 86th |
| 2008-09 | NOP | 77 | 38.4 | +9.0 | +10.8 | 9.7 | 1.1 | 4.6 | 77th | 92nd | 69th | 92nd |
| 2009-10 | NOP | 45 | 38.1 | +3.2 | +4.1 | 3.3 | 0.8 | 3.0 | 71st | 94th | 29th | 82nd |
| 2010-11 | NOP | 80 | 36.0 | +5.4 | +7.5 | 4.7 | 2.8 | 3.1 | 33rd | 94th | 44th | 94th |
| 2011-12 | LAC | 55 | 36.3 | +6.0 | +8.5 | 5.9 | 2.6 | 4.4 | 74th | 95th | 26th | 89th |
| 2012-13 | LAC | 68 | 33.4 | +5.7 | +10.7 | 9.0 | 1.7 | 5.4 | 77th | 97th | 54th | 94th |
| 2013-14 | LAC | 61 | 35.1 | +6.1 | +11.3 | 8.8 | 2.4 | 5.6 | 73rd | 98th | 55th | 77th |
| 2014-15 | LAC | 82 | 34.8 | +8.9 | +17.4 | 13.7 | 3.7 | 7.2 | 83rd | 98th | 64th | 64th |
| 2015-16 | LAC | 74 | 32.7 | +9.1 | +16.8 | 11.8 | 5.1 | 8.8 | 77th | 99th | 54th | 72nd |
| 2016-17 | LAC/HOU | 61 | 31.5 | +6.9 | +12.1 | 7.7 | 4.4 | 7.7 | 72nd | 99th | 71st | 70th |
| 2017-18 | HOU | 58 | 31.8 | +6.6 | +12.7 | 8.4 | 4.3 | 7.6 | 74th | 99th | 71st | 53rd |
| 2018-19 | HOU | 59 | 32.0 | +3.7 | +9.8 | 5.9 | 3.9 | 5.6 | 41st | 96th | 64th | 52nd |
| 2019-20 | OKC | 77 | 32.1 | +4.3 | +6.3 | 5.1 | 1.1 | 3.7 | 78th | 97th | 69th | 44th |
| 2020-21 | PHX | 59 | 32.2 | +4.1 | +10.1 | 6.3 | 3.8 | 4.6 | 67th | 99th | 60th | 41st |
| 2021-22 | PHX | 65 | 32.9 | +4.1 | +8.3 | 4.3 | 4.0 | 4.6 | 21st | 99th | 50th | 70th |
| 2022-23 | WAS/PHX | 59 | 32.0 | +3.0 | +6.3 | 2.5 | 3.9 | 3.6 | 11th | 99th | 58th | 66th |
| 2023-24 | GSW | 58 | 26.4 | +2.4 | +5.0 | 1.7 | 3.3 | 3.5 | 10th | 97th | 62nd | 55th |
| 2024-25 | SAS | 82 | 27.9 | +2.7 | +6.5 | 3.9 | 2.6 | 3.0 | 18th | 99th | 56th | 31st |
| 2025-26 | LAC | 16 | 14.2 | — | — | — | — | — | — | — | — | — |
| Career | — | 1351 | 33.5 | +106.7 | +181.0 | +127.1 | 52.3 | 4.7 | 52nd | 92nd | 51st | 64th |
Contract
Veteran Contract
| Season | Salary | Surplus |
|---|---|---|
| 2025-26 | $3.6M | — |
AAV
$3.6M
Remaining
$4M
Value Analysis
No value data
Trade Value
No trade data
Fantasy
Redraft
HOLD
11.4FPPG
9.2 ↓L5 FPPG
—ADP
—vs ADP
Dynasty
SellAge 40
16/20GP
Role
Bench
0%starts
14.2MPG
L10 MIN
Schedule
Home (7g)11.7
Away (9g)11.1
Rest (10g)12.2
B2B (6g)10.0
Range
4Floor
11Median
26Ceiling
83%Consistency
Betting
Prop
Invest (coming soon)
$19.57-2.6%-25.5% from IPO
IPO $26High $57Low $20Season $20–$46