
Khris Middleton
Size
6-7 (201cm) · 222 lbs (101kg)
Age
Aug 12, 1991 (Age 34.8) · Yr 14
Pre Draft
Texas A&M (Jr)
Hometown
North Charleston, South Carolina
Country
United States
Salary
$33.3M
Draft
2012 R2 #9

Khris Middleton
Size
6-7 (201cm) · 222 lbs (101kg)
Age
Aug 12, 1991 (Age 34.8) · Yr 14
Pre Draft
Texas A&M (Jr)
Hometown
North Charleston, South Carolina
Country
United States
Salary
$33.3M
Draft
2012 R2 #9
Impact
QI/100
31
Q Impact
40
O-Impact
21
D-Impact
10
WAR
QWAR
26
O-WAR
21
D-WAR
10
Skills
Scoring
24
Playmaking
19
Rebounding
77
Defense
22
Reliability
Consistency
68
Durability
48
Value
Surplus
1
Trade Value
6
QWAR
Quant Sports Wins Above Replacement
Statistics
3x All Star2021 NBA Champ
| Season | Team | GP | MIN | QWAR | Q Impact | O-Impact | D-Impact | QI/100 | Scoring | Playmaking | Rebounding | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | — | 25 | 17.4 | +0.2 | -0.0 | 0.0 | 0.0 | -1.3 | 17th | 49th | 43rd | 23rd |
| 2013-14 | — | 81 | 29.9 | +0.9 | +0.7 | 0.3 | -0.4 | -0.7 | 25th | 41st | 50th | 16th |
| 2014-15 | — | 78 | 30.2 | +3.8 | +7.6 | 3.5 | 4.2 | 3.6 | 45th | 57th | 60th | 62nd |
| 2015-16 | — | 79 | 36.1 | +4.4 | +10.4 | 7.2 | 3.2 | 4.3 | 69th | 72nd | 24th | 46th |
| 2016-17 | — | 29 | 30.7 | +0.9 | +2.3 | 1.2 | 1.2 | 2.5 | 44th | 38th | 52nd | 47th |
| 2017-18 | — | 82 | 36.4 | +4.4 | +5.5 | 4.5 | -0.9 | 1.3 | 79th | 72nd | 45th | 35th |
| 2018-19 | — | 78 | 31.0 | +3.9 | +6.0 | 5.8 | 0.2 | 2.0 | 74th | 68th | 72nd | 11th |
| 2019-20 | MIL | 72 | 30.7 | +6.2 | +4.7 | 3.2 | 1.5 | 3.2 | 89th | 72nd | 80th | 25th |
| 2020-21 | MIL | 60 | 34.6 | +4.5 | +8.7 | 6.3 | 2.4 | 3.0 | 86th | 61st | 80th | 32nd |
| 2021-22 | MIL | 66 | 32.4 | +4.3 | +6.2 | 4.5 | 1.6 | 2.9 | 87th | 51st | 67th | 26th |
| 2022-23 | MIL | 33 | 24.3 | +1.4 | +2.5 | 1.8 | 0.7 | 2.6 | 63rd | 66th | 69th | 49th |
| 2023-24 | MIL | 55 | 27.0 | +2.0 | +3.9 | 2.6 | 1.3 | 2.3 | 70th | 67th | 74th | 35th |
| 2024-25 | WAS/MIL | 37 | 22.8 | +0.9 | +1.9 | 1.4 | 0.5 | 1.5 | 58th | 74th | 60th | 54th |
| 2025-26 | DAL/WAS | 63 | 22.8 | +0.2 | +1.1 | -0.4 | -0.7 | -0.8 | 24th | 19th | 77th | 22nd |
| Career | — | 838 | 30.3 | +38.0 | +61.3 | +41.8 | 14.7 | 2.2 | 59th | 58th | 61st | 35th |
Contract
Veteran Contract
| Season | Salary | Surplus |
|---|---|---|
| 2025-26Player | $33.3M | -29.1 |
AAV
$34.1M
Remaining
$33M
Value Analysis
$3.7M
$33.3M
ProductionSalary
| Net surplus | -29.6M |
| Cap hit | 21.0% |
| Contract surplus | -29.1M |
Trade Value
Fringe asset
QWAR (season)0.2
Career QWAR38.0
Age34
Yrs remaining1
Fantasy
Redraft
HOLD STRONG
18.6FPPG
11.0 ↓L5 FPPG
#162ADP
+15vs ADP
Dynasty
SellAge 34
63/82GP
Role
Bench
37%starts
22.8 ↓MPG
L10 MIN
Schedule
Home (31g)17.5
Away (32g)19.6
Rest (51g)19.4
B2B (12g)15.3
Range
-5Floor
16Median
58Ceiling
63%Consistency
Betting
Prop
Invest (coming soon)
$19.37-12.1%+24.2% from IPO
IPO $16High $41Low $12Season $18–$40