
Rudy Gobert
Size
7-1 (216cm) · 258 lbs (117kg)
Age
Jun 26, 1992 (Age 33.9) · Yr 13
Pre Draft
Cholet Basket (France)
Hometown
Saint-Quentin, France
Country
France
Salary
$35.0M · 3 yr
Draft
2013 R1 #27

Rudy Gobert
Size
7-1 (216cm) · 258 lbs (117kg)
Age
Jun 26, 1992 (Age 33.9) · Yr 13
Pre Draft
Cholet Basket (France)
Hometown
Saint-Quentin, France
Country
France
Salary
$35.0M · 3 yr
Draft
2013 R1 #27
Impact
QI/100
95
Q Impact
96
O-Impact
23
D-Impact
99
WAR
QWAR
97
O-WAR
23
D-WAR
99
Skills
Scoring
82
Playmaking
14
Rebounding
97
Defense
99
Reliability
Consistency
84
Durability
87
Value
Surplus
54
Trade Value
92
QWAR
Quant Sports Wins Above Replacement
Statistics
3x All Star2021-22 TRB Champ2016-17 BLK Champ4x All-NBA8x All-Defensive4x Def. POY
| Season | Team | GP | MIN | QWAR | Q Impact | O-Impact | D-Impact | QI/100 | Scoring | Playmaking | Rebounding | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | UTA | 44 | 9.5 | +0.0 | +0.3 | -0.2 | 0.2 | 0.0 | 16th | 18th | 66th | 66th |
| 2014-15 | UTA | 81 | 26.3 | +3.5 | +2.1 | -1.0 | 1.1 | 0.3 | 51st | 23rd | 92nd | 98th |
| 2015-16 | UTA | 61 | 31.7 | +2.8 | +4.0 | -0.8 | 3.2 | 2.4 | 15th | 6th | 85th | 94th |
| 2016-17 | UTA | 81 | 33.9 | +8.6 | +8.4 | 1.5 | 6.9 | 4.0 | 66th | 6th | 93rd | 98th |
| 2017-18 | UTA | 56 | 32.4 | +6.1 | +7.6 | 0.6 | 7.0 | 4.4 | 51st | 7th | 82nd | 96th |
| 2018-19 | UTA | 82 | 31.8 | +10.2 | +8.0 | 0.1 | 7.9 | 3.4 | 77th | 15th | 96th | 99th |
| 2019-20 | UTA | 75 | 34.7 | +6.4 | +3.8 | -0.2 | 3.6 | 1.7 | 76th | 2nd | 95th | 99th |
| 2020-21 | UTA | 55 | 31.0 | +7.6 | +9.8 | 2.7 | 7.0 | 4.0 | 78th | 1st | 98th | 99th |
| 2021-22 | UTA | 66 | 32.1 | +7.2 | +8.0 | 3.4 | 4.7 | 4.3 | 86th | 1st | 98th | 99th |
| 2022-23 | MIN | 70 | 30.7 | +4.7 | +5.0 | 0.9 | 4.1 | 2.5 | 71st | 1st | 95th | 95th |
| 2023-24 | MIN | 76 | 34.1 | +6.7 | +7.8 | 2.2 | 5.6 | 3.0 | 77th | 1st | 97th | 98th |
| 2024-25 | MIN | 72 | 33.2 | +6.3 | +6.1 | -0.7 | 5.4 | 2.1 | 81st | 32nd | 94th | 98th |
| 2025-26 | MIN | 76 | 31.3 | +6.4 | +7.3 | -0.3 | 6.9 | 3.3 | 82nd | 14th | 97th | 99th |
| Career | — | 895 | 30.8 | +76.5 | +78.2 | +8.1 | 63.6 | 3.0 | 64th | 10th | 91st | 95th |
Contract
Veteran Extension
| Season | Salary | Surplus |
|---|---|---|
| 2025-26 | $35.0M | +5.0 |
| 2026-27 | $36.5M | +0.3 |
| 2027-28Player | $38.0M | -6.0 |
AAV
$36.5M
Remaining
$110M
Value Analysis
$40.0M
$35.0M
ProductionSalary
| Net surplus | +5.0M |
| Cap hit | 23.0% |
| Contract surplus | -0.7M |
Trade Value
Fringe asset
QWAR (season)6.4
Career QWAR76.5
Age33
Yrs remaining3
Fantasy
Redraft
HOLD STRONG
33.0FPPG
26.0 ↓L5 FPPG
#72ADP
+23vs ADP
Dynasty
SellAge 33
76/82GP
Role
Starter
91%starts
31.3MPG
L10 MIN
Schedule
Home (39g)32.8
Away (37g)33.2
Rest (52g)34.7
B2B (24g)29.4
Range
7Floor
31Median
62Ceiling
80%Consistency
Betting
Prop
Invest (coming soon)
$33.68+9.6%+89.1% from IPO
IPO $18High $45Low $13Season $27–$41