
Dante Exum
Size
6-5 (196cm) · 214 lbs (97kg)
Age
Jul 13, 1995 (Age 30.9) · Yr 12
Pre Draft
Australian Institute of Sport (Australian Capital Territory)
Hometown
Canberra, Australia
Country
Australia
Draft
2014 R1 #5

Dante Exum
Size
6-5 (196cm) · 214 lbs (97kg)
Age
Jul 13, 1995 (Age 30.9) · Yr 12
Pre Draft
Australian Institute of Sport (Australian Capital Territory)
Hometown
Canberra, Australia
Country
Australia
Draft
2014 R1 #5
Reliability
Consistency
21
Durability
21
QWAR
Quant Sports Wins Above Replacement
Statistics
| Season | Team | GP | MIN | QWAR | Q Impact | O-Impact | D-Impact | QI/100 | Scoring | Playmaking | Rebounding | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | UTA | 81 | 22.2 | -0.2 | +3.1 | 0.8 | 2.3 | 1.7 | 1st | 38th | 8th | 23rd |
| 2016-17 | UTA | 66 | 18.6 | -0.5 | +0.7 | -0.5 | 0.3 | -0.4 | 9th | 28th | 36th | 20th |
| 2017-18 | UTA | 14 | 16.8 | — | — | — | — | — | — | — | — | — |
| 2018-19 | UTA | 42 | 15.8 | -0.1 | +0.6 | -0.3 | 0.3 | -0.2 | 17th | 48th | 31st | 30th |
| 2019-20 | CLE/UTA | 35 | 13.9 | +0.1 | +0.0 | 0.0 | 0.0 | -1.2 | 29th | 28th | 47th | 44th |
| 2020-21 | HOU/CLE | 6 | 19.4 | — | — | — | — | — | — | — | — | — |
| 2023-24 | DAL | 55 | 19.8 | +1.0 | +3.8 | 3.2 | -0.6 | 2.7 | 57th | 80th | 37th | 32nd |
| 2024-25 | DAL | 20 | 18.6 | — | — | — | — | — | — | — | — | — |
| Career | — | 319 | 18.8 | +0.3 | +8.2 | +3.1 | 2.2 | 0.9 | 23rd | 44th | 32nd | 30th |
Fantasy
No regular-season games this season
Betting
Not enough data.
Invest (coming soon)
$13.26-13.8%-49.5% from IPO
IPO $26High $22Low $12Season $12–$22