
Tony Bradley
Size
6-10 (208cm) · 248 lbs (112kg)
Age
Jan 8, 1998 (Age 28.4) · Yr 9
Pre Draft
North Carolina (Fr)
Hometown
Bartow, Florida
Country
United States
Draft
2017 R1 #28

Tony Bradley
Size
6-10 (208cm) · 248 lbs (112kg)
Age
Jan 8, 1998 (Age 28.4) · Yr 9
Pre Draft
North Carolina (Fr)
Hometown
Bartow, Florida
Country
United States
Draft
2017 R1 #28
Reliability
Durability
21
QWAR
Quant Sports Wins Above Replacement
Statistics
| Season | Team | GP | MIN | QWAR | Q Impact | O-Impact | D-Impact | QI/100 | Scoring | Playmaking | Rebounding | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | UTA | 9 | 3.2 | — | — | — | — | — | — | — | — | — |
| 2018-19 | UTA | 3 | 12.0 | — | — | — | — | — | — | — | — | — |
| 2019-20 | UTA | 64 | 11.1 | +1.3 | +0.8 | 0.6 | -0.2 | 1.2 | 49th | 20th | 87th | 72nd |
| 2020-21 | OKC/PHI/DET | 30 | 16.0 | +0.7 | +1.1 | 0.9 | -0.2 | 0.7 | 37th | 39th | 83rd | 72nd |
| 2021-22 | CHI/OKC | 55 | 10.0 | +0.6 | +0.7 | 0.6 | 0.0 | 0.4 | 19th | 16th | 76th | 84th |
| 2022-23 | CHI | 12 | 2.8 | — | — | — | — | — | — | — | — | — |
| 2024-25 | IND/ATL | 13 | 8.7 | — | — | — | — | — | — | — | — | — |
| 2025-26 | ATL/IND | 40 | 11.3 | — | — | — | — | — | — | — | — | — |
| Career | — | 226 | 10.6 | +2.6 | +2.6 | +2.1 | -0.4 | 0.7 | 35th | 25th | 82nd | 76th |
Fantasy
Redraft
HOLD
8.5FPPG
8.8L5 FPPG
—ADP
—vs ADP
Dynasty
HoldAge 28
40/82GP
Role
Bench
3%starts
11.3MPG
L10 MIN
Schedule
Home (21g)6.0
Away (19g)11.2
Rest (30g)6.6
B2B (10g)14.1
Range
-2Floor
6Median
32Ceiling
53%Consistency
Invest (coming soon)
$8.95-6.6%-49.7% from IPO
IPO $18High $17Low $11Season $11–$15