
Nicolas Batum
Size
6-7 (201cm) · 230 lbs (104kg)
Age
Dec 14, 1988 (Age 37.5) · Yr 18
Pre Draft
Le Mans Sarthe Basket (France)
Hometown
Lisieux, France
Country
France
Salary
$5.6M · 2 yr
Draft
2008 R1 #25

Nicolas Batum
Size
6-7 (201cm) · 230 lbs (104kg)
Age
Dec 14, 1988 (Age 37.5) · Yr 18
Pre Draft
Le Mans Sarthe Basket (France)
Hometown
Lisieux, France
Country
France
Salary
$5.6M · 2 yr
Draft
2008 R1 #25
Impact
QI/100
62
Q Impact
61
O-Impact
17
D-Impact
79
WAR
QWAR
28
O-WAR
17
D-WAR
79
Skills
Scoring
28
Playmaking
59
Rebounding
4
Defense
36
Reliability
Consistency
33
Durability
66
Value
Surplus
33
Trade Value
12
QWAR
Quant Sports Wins Above Replacement
Statistics
| Season | Team | GP | MIN | QWAR | Q Impact | O-Impact | D-Impact | QI/100 | Scoring | Playmaking | Rebounding | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | — | 78 | 18.4 | +0.6 | +3.0 | 2.8 | -0.2 | 2.3 | 15th | 54th | 15th | 54th |
| 2009-10 | — | 37 | 24.8 | +1.0 | +1.8 | 1.5 | 0.3 | 2.3 | 47th | 53rd | 24th | 24th |
| 2010-11 | — | 80 | 31.5 | +1.2 | +2.6 | 2.4 | 0.2 | 0.8 | 28th | 56th | 6th | 28th |
| 2011-12 | — | 57 | 30.5 | +1.4 | +0.0 | 0.0 | 0.0 | -1.3 | 53rd | 16th | 1st | 32nd |
| 2012-13 | — | 73 | 38.4 | +0.9 | +1.6 | 0.7 | -1.0 | -0.1 | 23rd | 63rd | 1st | 54th |
| 2013-14 | — | 81 | 36.3 | +1.5 | +5.5 | 5.1 | -0.4 | 1.5 | 41st | 73rd | 2nd | 18th |
| 2014-15 | CHA/POR | 71 | 33.5 | +0.5 | +4.8 | 3.4 | 1.4 | 1.7 | 6th | 91st | 2nd | 43rd |
| 2015-16 | CHA | 70 | 35.0 | +0.9 | +7.3 | 5.5 | 1.8 | 3.1 | 23rd | 62nd | 1st | 27th |
| 2016-17 | CHA | 77 | 34.0 | +1.3 | +5.1 | 3.1 | 2.0 | 1.7 | 23rd | 87th | 1st | 38th |
| 2017-18 | CHA | 64 | 30.9 | +0.0 | +2.6 | 2.5 | -0.1 | 0.5 | 7th | 83rd | 3rd | 31st |
| 2018-19 | CHA | 75 | 31.4 | +0.7 | +1.9 | -1.1 | 0.8 | -0.2 | 24th | 70th | 1st | 51st |
| 2019-20 | CHA | 22 | 23.0 | +0.0 | +0.7 | 0.1 | 0.6 | 1.0 | 17th | 58th | 37th | 57th |
| 2020-21 | LAC/CHA | 54 | 28.4 | +2.0 | +6.0 | 3.7 | 2.3 | 2.8 | 59th | 87th | 1st | 77th |
| 2021-22 | LAC | 59 | 24.8 | +1.6 | +2.1 | 0.0 | 2.1 | 0.9 | 49th | 72nd | 5th | 69th |
| 2022-23 | LAC | 78 | 21.9 | +1.6 | +3.2 | 0.8 | 2.4 | 1.2 | 38th | 77th | 4th | 78th |
| 2023-24 | PHI | 60 | 25.5 | +1.4 | +3.6 | 1.3 | 2.4 | 1.5 | 38th | 82nd | 9th | 60th |
| 2024-25 | LAC | 78 | 17.5 | +2.3 | +4.0 | 0.5 | 3.6 | 2.2 | 55th | 75th | 7th | 81st |
| 2025-26 | LAC | 74 | 17.5 | +0.3 | +2.1 | -0.5 | 1.6 | 0.7 | 28th | 59th | 4th | 36th |
| Career | — | 1188 | 28.2 | +19.2 | +58.1 | +31.6 | 19.6 | 1.3 | 32nd | 68th | 7th | 48th |
Contract
Veteran Contract
| Season | Salary | Surplus |
|---|---|---|
| 2025-26 | $5.6M | -0.8 |
| 2026-27Team | $5.9M | -1.7 |
AAV
$5.7M
Remaining
$11M
Value Analysis
$4.8M
$5.6M
ProductionSalary
| Net surplus | -0.8M |
| Cap hit | 4.0% |
| Contract surplus | -2.5M |
Trade Value
Fringe asset
QWAR (season)0.3
Career QWAR19.2
Age37
Yrs remaining2
Fantasy
Redraft
HOLD
11.6FPPG
6.0 ↓L5 FPPG
—ADP
—vs ADP
Dynasty
SellAge 37
74/82GP
Role
Bench
15%starts
17.5 ↓MPG
L10 MIN
Schedule
Home (38g)12.1
Away (36g)11.0
Rest (52g)12.2
B2B (22g)10.0
Range
-2Floor
11Median
28Ceiling
71%Consistency
Betting
Prop
Invest (coming soon)
$12.20+14.7%-31.5% from IPO
IPO $18High $37Low $11Season $11–$24