Seattle Seahawks
NFC West
14-3
0.824 Win %
Points For
483
Points Against
292
Point Diff
+191
Cap Committed
$176.7M
Cap Space
+$78.7M
Title %
15.1%
Young Core
53/100
Top Cap Hits — 2025
| Player | Pos | Cap Hit | Base Salary | Guaranteed |
|---|---|---|---|---|
| Leonard Williams | DL | $15.1M | $1.3M | $1.3M |
| Sam Darnold | QB | $13.4M | $5.3M | $5.5M |
| Uchenna Nwosu | LB | $12.4M | $3.0M | $3.0M |
| Cooper Kupp | WR | $9.5M | $5.0M | $5.5M |
| Devon Witherspoon | DB | $8.7M | $1.0M | $3.6M |
| DeMarcus Lawrence | LB | $8.3M | $5.2M | $6.0M |
| Jason Myers | K | $6.8M | $5.0M | — |
| Charles Cross | OL | $6.8M | $1.1M | $3.6M |
| Julian Love | DB | $6.1M | $1.2M | $1.2M |
| Riq Woolen | DB | $5.4M | $5.3M | — |
| Ernest Jones | LB | $5.3M | $2.1M | $3.0M |
| Jarran Reed | DL | $5.0M | $3.0M | $3.5M |
| Michael Dickson | P | $4.8M | $2.5M | $2.5M |
| Abraham Lucas | OL | $4.4M | $1.3M | $1.3M |
| Josh Jones | OL | $4.0M | $2.2M | $1.5M |
| Jaxon Smith-Njigba | WR | $3.9M | $1.6M | $2.1M |
| Byron Murphy II | DL | $3.7M | $960K | $1.5M |
| Coby Bryant | DB | $3.6M | $3.4M | — |
| Grey Zabel | OL | $3.4M | $840K | $840K |
| Boye Mafe | LB | $2.7M | $1.9M | — |
| Kenneth Walker III | RB | $2.7M | $1.9M | — |
| Derick Hall | LB | $2.4M | $1.6M | $1.6M |
| Drew Lock | QB | $2.3M | $1.8M | $1.3M |
| Nick Emmanwori | DB | $2.1M | $840K | — |
| Rashid Shaheed | WR | $2.1M | $4.2M | — |
Offense (25)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Sam Darnold | QB | 14 | 28 | 7 | 17 | $13.4M |
| Cooper Kupp | WR | 10 | 32 | 8 | 16 | $9.5M |
| Jaxon Smith-Njigba | WR | 11 | 24 | 2 | 17 | $3.9M |
| Kenneth Walker III | RB | 9 | 25 | 3 | 17 | $2.7M |
| Drew Lock | QB | 2 | 29 | 6 | 3 | $2.3M |
| Rashid Shaheed | WR | 22 | 27 | 3 | 18 | $2.1M |
| Zach Charbonnet | RB | 26 | 25 | 2 | 16 | $1.9M |
| Elijah Arroyo | TE | 18 | 22 | 0 | 13 | $1.6M |
| AJ Barner | TE | 88 | 23 | 1 | 17 | $1.1M |
| Dareke Young | WR | 83 | 26 | 3 | 8 | $1.1M |
| Kenny McIntosh | RB | 25 | 26 | 2 | 0 | $1.1M |
| Eric Saubert | TE | 81 | 31 | 8 | 9 | $1.0M |
| Jake Bobo | WR | 19 | 27 | 2 | 5 | $1.0M |
| Brady Russell | RB | 38 | 27 | 2 | 10 | $1.0M |
| George Holani | RB | 36 | 26 | 1 | 10 | $0.8M |
| Tory Horton | WR | 15 | 23 | 0 | 8 | $0.8M |
| Cody White | WR | 82 | 27 | 5 | 8 | $0.5M |
| Jacardia Wright | RB | 31 | 25 | 0 | 1 | $0.3M |
| Ricky White III | WR | 86 | 24 | 0 | 0 | $0.3M |
| Velus Jones Jr. | RB | 32 | 28 | 3 | 5 | $0.3M |
| Courtney Jackson | WR | 84 | 25 | 0 | 0 | $0.2M |
| Cam Akers | RB | 30 | 26 | 5 | 4 | $0.2M |
| Tyrone Broden | WR | 85 | 25 | 0 | 0 | $0.1M |
| Montorie Foster Jr | WR | 87 | 24 | 0 | 0 | $0.0M |
| Mac Dalena | WR | 84 | — | 0 | 0 | — |
Defense (12)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Uchenna Nwosu | LB | 7 | 29 | 7 | 15 | $12.4M |
| DeMarcus Lawrence | LB | 0 | 33 | 11 | 16 | $8.3M |
| Ernest Jones | LB | 13 | 26 | 4 | 15 | $5.3M |
| Boye Mafe | LB | 53 | 27 | 3 | 16 | $2.7M |
| Derick Hall | LB | 58 | 25 | 2 | 14 | $2.4M |
| Tyrice Knight | LB | 48 | 26 | 1 | 14 | $1.2M |
| Drake Thomas | LB | 42 | 26 | 2 | 16 | $1.0M |
| Connor O'Toole | LB | 57 | 23 | 0 | 4 | $0.8M |
| Patrick O'Connell | LB | 52 | 27 | 2 | 6 | $0.3M |
| Jamie Sheriff | LB | 50 | 25 | 1 | 1 | $0.3M |
| Pooh Paul Jr. | LB | 49 | 23 | 0 | 0 | $0.2M |
| Ja'Markis Weston | LB | 46 | 25 | 0 | 2 | $0.1M |
Special Teams (3)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Jason Myers | K | 5 | 34 | 10 | 17 | $6.8M |
| Michael Dickson | P | 4 | 30 | 7 | 16 | $4.8M |
| Chris Stoll | LS | 41 | 27 | 2 | 1 | $1.0M |