New York Jets
AFC East
3-14
0.176 Win %
Points For
300
Points Against
503
Point Diff
-203
Cap Committed
$135.2M
Cap Space
+$120.2M
Title %
0.1%
Young Core
63/100
Top Cap Hits — 2025
| Player | Pos | Cap Hit | Base Salary | Guaranteed |
|---|---|---|---|---|
| Alijah Vera-Tucker | OL | $15.3M | $15.3M | $15.3M |
| Quincy Williams | LB | $8.4M | $6.5M | — |
| Justin Fields | QB | $8.0M | $5.0M | $5.0M |
| Garrett Wilson | WR | $7.0M | $1.3M | $1.3M |
| John Simpson | OL | $6.7M | $5.0M | $1.0M |
| Armand Membou | OL | $5.8M | $840K | $840K |
| Jamien Sherwood | LB | $5.0M | $2.5M | $2.5M |
| Olumuyiwa Fashanu | OL | $4.7M | $960K | $1.7M |
| Andre Cisco | DB | $4.5M | $2.5M | $2.5M |
| Will McDonald IV | DL | $4.5M | $1.3M | $2.2M |
| Jermaine Johnson II | LB | $4.2M | $2.5M | $2.5M |
| Harrison Phillips | DL | $3.7M | $3.3M | $3.3M |
| Josh Myers | OL | $3.6M | $1.2M | $1.2M |
| Tony Adams | DB | $3.3M | $3.3M | — |
| Nick Folk | K | $2.9M | $1.3M | $755K |
| Josh Reynolds | WR | $2.8M | $1.5M | $750K |
| Jeremy Ruckert | TE | $2.6M | $1.4M | $232K |
| Isaiah Oliver | DB | $2.5M | $1.3M | $1.3M |
| Joe Tippmann | OL | $2.3M | $1.5M | $1.2M |
| Mason Taylor | TE | $1.9M | $840K | $840K |
| Kris Boyd | DB | $1.6M | $1.2M | — |
| Kene Nwangwu | RB | $1.5M | $1.1M | $250K |
| Thomas Hennessy | LS | $1.4M | $1.3M | — |
| Stone Smartt | TE | $1.4M | $1.1M | — |
| Max Mitchell | OL | $1.3M | $1.1M | — |
Offense (24)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Justin Fields | QB | 7 | 27 | 4 | 9 | $8.0M |
| Garrett Wilson | WR | 5 | 25 | 3 | 7 | $7.0M |
| Josh Reynolds | WR | 83 | 31 | 8 | 5 | $2.8M |
| Jeremy Ruckert | TE | 89 | 25 | 3 | 14 | $2.6M |
| Mason Taylor | TE | 85 | 21 | 0 | 13 | $1.9M |
| Kene Nwangwu | RB | 34 | 28 | 4 | 10 | $1.5M |
| Stone Smartt | TE | 84 | 27 | 3 | 6 | $1.4M |
| Andrew Beck | RB | 47 | 29 | 6 | 11 | $1.2M |
| Arian Smith | WR | 82 | 24 | 0 | 13 | $1.1M |
| Braelon Allen | RB | 0 | 22 | 1 | 4 | $1.1M |
| Irvin Charles | WR | 19 | 28 | 3 | 0 | $1.0M |
| John Metchie III | WR | 3 | 25 | 3 | 13 | $1.0M |
| Isaiah Davis | RB | 32 | 24 | 1 | 16 | $1.0M |
| Khalil Herbert | RB | 31 | 27 | 4 | 5 | $0.8M |
| Isaiah Williams | WR | 18 | 25 | 1 | 15 | $0.6M |
| Adonai Mitchell | WR | 15 | 23 | 1 | 16 | $0.6M |
| Jamaal Pritchett | WR | 81 | 22 | 0 | 0 | $0.2M |
| Brady Cook | QB | 4 | 24 | 0 | 5 | $0.2M |
| Keilan Robinson | RB | 36 | 26 | 1 | 0 | $0.2M |
| Trenton Irwin | WR | 38 | 30 | 6 | 0 | $0.2M |
| Quentin Skinner | WR | 88 | 24 | 0 | 1 | $0.1M |
| Nick Muse | TE | 87 | 27 | 3 | 0 | $0.1M |
| Raheem Blackshear | RB | 10 | 27 | 3 | 0 | $0.1M |
| Hendon Hooker | QB | 1 | 28 | 2 | 0 | $0.1M |
Defense (10)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Quincy Williams | LB | 56 | 29 | 6 | 13 | $8.4M |
| Jamien Sherwood | LB | 44 | 26 | 4 | 17 | $5.0M |
| Jermaine Johnson II | LB | 11 | 27 | 3 | 14 | $4.2M |
| Cam Jones | LB | 43 | 26 | 2 | 5 | $1.0M |
| Mykal Walker | LB | 53 | 28 | 5 | 12 | $0.9M |
| Francisco Mauigoa | LB | 51 | 23 | 0 | 12 | $0.9M |
| Marcelino McCrary-Ball | LB | 41 | 26 | 3 | 5 | $0.7M |
| Kobe King | LB | 45 | 23 | 0 | 9 | $0.5M |
| Jackson Sirmon | LB | 49 | 25 | 1 | 1 | $0.3M |
| Ochaun Mathis | LB | 92 | 27 | 2 | 0 | $0.0M |
Special Teams (3)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Nick Folk | K | 6 | 41 | 18 | 16 | $2.9M |
| Thomas Hennessy | LS | 42 | 31 | 8 | 2 | $1.4M |
| Austin McNamara | P | 14 | 25 | 1 | 17 | $0.8M |