New England Patriots
AFC East
14-3
0.824 Win %
Points For
490
Points Against
320
Point Diff
+170
Cap Committed
$216.8M
Cap Space
+$38.6M
Title %
11.8%
Young Core
37/100
Top Cap Hits — 2025
| Player | Pos | Cap Hit | Base Salary | Guaranteed |
|---|---|---|---|---|
| Mike Onwenu | OL | $21.0M | $12.0M | $12.0M |
| Christian Barmore | DL | $15.1M | $10.0M | $10.0M |
| Milton Williams | DL | $14.0M | $6.0M | $6.0M |
| Carlton Davis III | DB | $12.0M | $5.0M | $5.0M |
| Hunter Henry | TE | $11.5M | $6.7M | $6.7M |
| Stefon Diggs | WR | $10.5M | $2.9M | $2.9M |
| Robert Spillane | LB | $9.0M | $3.3M | $3.3M |
| Harold Landry III | LB | $8.5M | $3.0M | $3.0M |
| Drake Maye | QB | $8.3M | $960K | $2.5M |
| Will Campbell | OL | $7.9M | $840K | $840K |
| Rhamondre Stevenson | RB | $5.5M | $2.8M | $2.8M |
| Jahlani Tavai | LB | $5.4M | $1.5M | $1.5M |
| Anfernee Jennings | LB | $5.3M | $1.9M | $1.4M |
| Austin Hooper | TE | $5.0M | $2.0M | $2.0M |
| Christian Elliss | LB | $4.8M | $3.0M | $3.0M |
| Morgan Moses | OL | $4.7M | $2.3M | $2.3M |
| Garrett Bradbury | OL | $4.6M | $1.4M | $1.4M |
| Antonio Gibson | RB | $4.5M | $2.4M | $1.2M |
| Marcus Jones | DB | $4.2M | $1.4M | — |
| Christian Gonzalez | DB | $4.1M | $1.4M | $2.1M |
| Mack Hollins | WR | $4.0M | $2.0M | $2.0M |
| K'Lavon Chaisson | LB | $4.0M | $1.4M | $1.4M |
| Vederian Lowe | OL | $3.4M | $3.4M | — |
| Joshua Dobbs | QB | $3.3M | $1.7M | $1.7M |
| Brenden Schooler | DB | $2.7M | $1.2M | $1.2M |
Offense (24)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Hunter Henry | TE | 85 | 31 | 9 | 17 | $11.5M |
| Stefon Diggs | WR | 8 | 32 | 10 | 17 | $10.5M |
| Drake Maye | QB | 10 | 23 | 1 | 17 | $8.3M |
| Rhamondre Stevenson | RB | 38 | 28 | 4 | 14 | $5.5M |
| Austin Hooper | TE | 81 | 31 | 9 | 13 | $5.0M |
| Antonio Gibson | RB | 4 | 27 | 5 | 5 | $4.5M |
| Mack Hollins | WR | 13 | 32 | 8 | 14 | $4.0M |
| Joshua Dobbs | QB | 11 | 31 | 8 | 4 | $3.3M |
| TreVeyon Henderson | RB | 32 | 23 | 0 | 17 | $2.0M |
| Kyle Williams | WR | 18 | 23 | 0 | 14 | $1.2M |
| Kayshon Boutte | WR | 9 | 23 | 2 | 14 | $1.1M |
| DeMario Douglas | WR | 3 | 25 | 2 | 16 | $1.1M |
| Jack Westover | RB | 37 | 26 | 1 | 4 | $1.0M |
| Deneric Prince | RB | 35 | 25 | 2 | 0 | $0.5M |
| Lan Larison | RB | 34 | 24 | 0 | 0 | $0.5M |
| Brock Lampe | RB | 46 | 22 | 0 | 0 | $0.5M |
| Terrell Jennings | RB | 26 | 25 | 1 | 6 | $0.4M |
| John Jiles | WR | 83 | 25 | 1 | 0 | $0.2M |
| Jeremiah Webb | WR | 29 | 24 | 0 | 0 | $0.2M |
| Craig Reynolds | RB | 13 | 29 | 6 | 5 | $0.1M |
| Marshall Lang | TE | 49 | 24 | 0 | 0 | $0.0M |
| Trent Sherfield | WR | 81 | 30 | 7 | 4 | — |
| D'Ernest Johnson | RB | 34 | 30 | 6 | 5 | — |
| Thomas Odukoya | TE | 88 | 28 | 3 | 0 | — |
Defense (14)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Robert Spillane | LB | 14 | 30 | 7 | 13 | $9.0M |
| Harold Landry III | LB | 2 | 29 | 7 | 14 | $8.5M |
| Jahlani Tavai | LB | 48 | 29 | 6 | 12 | $5.4M |
| Anfernee Jennings | LB | 33 | 28 | 5 | 13 | $5.3M |
| Christian Elliss | LB | 53 | 27 | 4 | 15 | $4.8M |
| K'Lavon Chaisson | LB | 44 | 26 | 5 | 15 | $4.0M |
| Jack Gibbens | LB | 51 | 27 | 3 | 17 | $1.7M |
| Marte Mapu | LB | 15 | 26 | 2 | 15 | $1.5M |
| Elijah Ponder | LB | 91 | 23 | 0 | 14 | $0.8M |
| Darius Harris | LB | 42 | 30 | 6 | 2 | $0.5M |
| Chad Muma | LB | 49 | 26 | 3 | 5 | $0.2M |
| Otis Reese | LB | 40 | 27 | 2 | 0 | $0.1M |
| Amari Gainer | LB | 53 | 25 | 1 | 0 | $0.0M |
| Patrick Johnson | LB | 48 | 28 | 4 | 5 | — |
Special Teams (3)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Bryce Baringer | P | 17 | 26 | 2 | 17 | $1.1M |
| Andy Borregales | K | 36 | 23 | 0 | 17 | $0.9M |
| Julian Ashby | LS | 47 | 23 | 0 | 6 | $0.9M |