Las Vegas Raiders
AFC West
3-14
0.176 Win %
Points For
241
Points Against
432
Point Diff
-191
Cap Committed
$163.6M
Cap Space
+$91.8M
Title %
0.2%
Young Core
42/100
Top Cap Hits — 2025
| Player | Pos | Cap Hit | Base Salary | Guaranteed |
|---|---|---|---|---|
| Maxx Crosby | DL | $38.3M | $32.5M | $32.5M |
| Kolton Miller | OL | $18.6M | $12.5M | $12.5M |
| Malcolm Koonce | DL | $11.0M | $5.0M | $5.0M |
| Tyree Wilson | DL | $6.8M | $1.0M | $3.0M |
| Jeremy Chinn | DB | $6.6M | $4.0M | $4.0M |
| Ashton Jeanty | RB | $6.5M | $840K | $840K |
| Daniel Carlson | K | $5.2M | $4.3M | — |
| Alex Cappa | OL | $5.0M | $3.5M | $3.5M |
| AJ Cole | P | $4.9M | $4.0M | $4.0M |
| Brock Bowers | TE | $4.1M | $960K | $1.6M |
| Isaiah Pola-Mao | DB | $3.6M | $2.0M | $2.0M |
| Eric Stokes | DB | $3.5M | $1.5M | $1.5M |
| Elandon Roberts | LB | $3.0M | $1.3M | $1.3M |
| Kenny Pickett | QB | $2.6M | $2.6M | $2.6M |
| Michael Mayer | TE | $2.5M | $1.6M | $1.6M |
| Jackson Powers-Johnson | OL | $2.0M | $1.2M | $1.2M |
| Lonnie Johnson | DB | $1.6M | $1.2M | — |
| Ian Thomas | TE | $1.5M | $1.3M | $400K |
| Tre Tucker | WR | $1.4M | $1.2M | — |
| Jack Bech | WR | $1.4M | $840K | $840K |
| DJ Glaze | OL | $1.3M | $1.1M | — |
| Zamir White | RB | $1.3M | $1.1M | — |
| Jacob Bobenmoyer | LS | $1.3M | $1.3M | — |
| Darien Porter | DB | $1.2M | $840K | — |
| Decamerion Richardson | DB | $1.2M | $960K | — |
Offense (21)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Ashton Jeanty | RB | 2 | 22 | 0 | 17 | $6.5M |
| Brock Bowers | TE | 89 | 23 | 1 | 12 | $4.1M |
| Kenny Pickett | QB | 15 | 27 | 3 | 6 | $2.6M |
| Michael Mayer | TE | 87 | 24 | 2 | 13 | $2.5M |
| Ian Thomas | TE | 80 | 29 | 7 | 9 | $1.5M |
| Tre Tucker | WR | 1 | 25 | 2 | 17 | $1.4M |
| Jack Bech | WR | 18 | 23 | 0 | 14 | $1.4M |
| Zamir White | RB | 3 | 26 | 3 | 5 | $1.3M |
| Aidan O'Connell | QB | 12 | 27 | 2 | 1 | $1.2M |
| Dont'e Thornton Jr. | WR | 10 | 23 | 0 | 11 | $1.1M |
| Dylan Laube | RB | 23 | 26 | 1 | 17 | $1.0M |
| Alex Bachman | WR | 81 | 29 | 6 | 11 | $0.8M |
| Tyler Lockett | WR | 17 | 33 | 10 | 17 | $0.7M |
| Carter Runyon | TE | 46 | 24 | 0 | 3 | $0.7M |
| Albert Okwuegbunam | TE | 86 | 27 | 5 | 1 | $0.5M |
| Phillip Dorsett | WR | 13 | 33 | 10 | 0 | $0.4M |
| DJ Turner | WR | 19 | 29 | 4 | 1 | $0.3M |
| Chris Collier | RB | 35 | 25 | 1 | 0 | $0.3M |
| Justin Shorter | WR | 88 | 25 | 2 | 3 | $0.1M |
| Shedrick Jackson | WR | 4 | 26 | 2 | 3 | $0.1M |
| Brenden Rice | WR | 82 | 24 | 1 | 0 | $0.1M |
Defense (9)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Elandon Roberts | LB | 52 | 31 | 9 | 17 | $3.0M |
| Tommy Eichenberg | LB | 44 | 25 | 1 | 14 | $1.0M |
| Jamal Adams | LB | 33 | 30 | 8 | 17 | $1.0M |
| Devin White | LB | 45 | 28 | 6 | 17 | $1.0M |
| Cody Lindenberg | LB | 55 | 24 | 0 | 6 | $0.9M |
| Jon Rhattigan | LB | 59 | 27 | 4 | 6 | $0.7M |
| Brennan Jackson | LB | 54 | 25 | 1 | 2 | $0.6M |
| Jamin Davis | LB | 48 | 27 | 4 | 1 | $0.1M |
| Carlos Basham | LB | 57 | 28 | 4 | 2 | $0.1M |
Special Teams (4)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Daniel Carlson | K | 8 | 31 | 7 | 17 | $5.2M |
| AJ Cole | P | 6 | 30 | 6 | 17 | $4.9M |
| Jacob Bobenmoyer | LS | 50 | 28 | 5 | 4 | $1.3M |
| Luke Elkin | LS | 43 | 23 | 0 | 0 | $0.0M |