Jacksonville Jaguars
AFC South
13-4
0.765 Win %
Points For
474
Points Against
336
Point Diff
+138
Cap Committed
$186.1M
Cap Space
+$69.3M
Title %
8.1%
Young Core
53/100
Top Cap Hits — 2025
| Player | Pos | Cap Hit | Base Salary | Guaranteed |
|---|---|---|---|---|
| Trevor Lawrence | QB | $17.0M | $2.0M | $2.0M |
| Josh Hines-Allen | DL | $15.4M | $2.0M | $2.0M |
| Travon Walker | DL | $11.9M | $1.1M | $5.8M |
| Foye Oluokun | LB | $10.5M | $2.6M | $2.5M |
| DaVon Hamilton | DL | $8.8M | $3.7M | — |
| Travis Hunter | WR | $8.5M | $840K | $840K |
| Arik Armstead | DL | $7.4M | $2.0M | $14.0M |
| Walker Little | OL | $6.7M | $3.2M | $3.2M |
| Patrick Mekari | OL | $6.3M | $2.0M | $2.0M |
| Travis Etienne | RB | $6.1M | $6.1M | $6.1M |
| Jourdan Lewis | DB | $5.8M | $2.0M | $2.0M |
| Ezra Cleveland | OL | $5.4M | $2.0M | $2.0M |
| Jakobi Meyers | WR | $5.2M | $3.7M | $195K |
| Devin Lloyd | LB | $4.1M | $2.5M | $2.5M |
| Andrew Wingard | DB | $3.7M | $2.3M | — |
| Eric Murray | DB | $3.7M | $1.5M | $1.5M |
| Anton Harrison | OL | $3.6M | $1.9M | $1.9M |
| Robert Hainsey | OL | $3.6M | $1.3M | $1.3M |
| Montaric Brown | DB | $3.4M | $3.4M | — |
| Brian Thomas Jr. | WR | $3.3M | $960K | $1.5M |
| Chuma Edoga | OL | $2.9M | $1.2M | $1.2M |
| Logan Cooke | P | $2.9M | $1.5M | $1.5M |
| Greg Newsome II | DB | $2.6M | $1.2M | $1.2M |
| Johnny Mundt | TE | $2.3M | $1.3M | $1.3M |
| Nick Mullens | QB | $2.0M | $1.2M | $1.2M |
Offense (21)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Trevor Lawrence | QB | 16 | 26 | 4 | 17 | $17.0M |
| Travis Hunter | WR | 12 | 22 | 0 | 7 | $8.5M |
| Travis Etienne | RB | 1 | 27 | 4 | 17 | $6.1M |
| Jakobi Meyers | WR | 3 | 29 | 6 | 16 | $5.2M |
| Brian Thomas Jr. | WR | 7 | 23 | 1 | 14 | $3.3M |
| Johnny Mundt | TE | 86 | 31 | 8 | 12 | $2.3M |
| Nick Mullens | QB | 14 | 30 | 8 | 4 | $2.0M |
| Brenton Strange | TE | 85 | 25 | 2 | 12 | $1.7M |
| Tim Patrick | WR | 17 | 32 | 8 | 13 | $1.3M |
| Bhayshul Tuten | RB | 33 | 24 | 0 | 15 | $1.1M |
| Parker Washington | WR | 11 | 23 | 2 | 16 | $1.1M |
| LeQuint Allen Jr. | RB | 36 | 21 | 0 | 16 | $0.9M |
| Quintin Morris | TE | 80 | 27 | 4 | 11 | $0.8M |
| Joshua Cephus | WR | 18 | 25 | 1 | 0 | $0.5M |
| Tim Jones | WR | 13 | 27 | 4 | 2 | $0.3M |
| Patrick Herbert | TE | 88 | 25 | 0 | 0 | $0.3M |
| Chandler Brayboy | WR | 15 | 24 | 0 | 0 | $0.2M |
| Ja'Quinden Jackson | RB | 38 | 24 | 0 | 0 | $0.2M |
| Jordan Akins | TE | 87 | 33 | 7 | 0 | $0.2M |
| Carter Bradley | QB | 10 | 26 | 1 | 0 | $0.2M |
| Austin Trammell | WR | 81 | 27 | 4 | 6 | $0.1M |
Defense (8)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Foye Oluokun | LB | 23 | 30 | 7 | 17 | $10.5M |
| Devin Lloyd | LB | 0 | 27 | 3 | 15 | $4.1M |
| Dennis Gardeck | LB | 47 | 31 | 7 | 15 | $1.9M |
| Ventrell Miller | LB | 51 | 27 | 2 | 15 | $1.2M |
| Yasir Abdullah | LB | 56 | 25 | 2 | 6 | $1.1M |
| Jack Kiser | LB | 54 | 25 | 0 | 6 | $1.0M |
| Jalen McLeod | LB | 35 | 23 | 0 | 0 | $0.5M |
| Branson Combs | LB | 50 | 25 | 0 | 7 | $0.4M |
Special Teams (3)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Logan Cooke | P | 9 | 30 | 7 | 16 | $2.9M |
| Ross Matiscik | LS | 46 | 29 | 5 | 3 | $1.3M |
| Cam Little | K | 39 | 22 | 1 | 17 | $1.0M |