Indianapolis Colts
AFC South
8-9
0.471 Win %
Points For
466
Points Against
412
Point Diff
+54
Cap Committed
$266.3M
Cap Space
$-10.9M
Title %
3.0%
Young Core
47/100
Top Cap Hits — 2025
| Player | Pos | Cap Hit | Base Salary | Guaranteed |
|---|---|---|---|---|
| DeForest Buckner | DL | $26.6M | $13.0M | $23.0M |
| Michael Pittman | WR | $23.0M | $18.0M | $18.0M |
| Quenton Nelson | OL | $22.8M | $14.6M | $2.0M |
| Jonathan Taylor | RB | $15.6M | $12.0M | $7.2M |
| Daniel Jones | QB | $14.6M | $7.2M | $7.2M |
| Grover Stewart | DL | $14.3M | $7.7M | $11.7M |
| Kwity Paye | DL | $13.4M | $13.4M | $13.4M |
| Samson Ebukam | DL | $10.9M | $6.5M | $1.0M |
| Braden Smith | OL | $10.5M | $4.0M | — |
| Anthony Richardson | QB | $9.3M | $1.0M | $3.8M |
| Charvarius Ward | DB | $9.0M | $2.0M | $2.0M |
| Zaire Franklin | LB | $7.5M | $5.7M | $5.7M |
| Tyquan Lewis | DL | $7.2M | $3.3M | $2.0M |
| Camryn Bynum | DB | $7.0M | $2.0M | $2.0M |
| Kenny Moore II | DB | $6.9M | $3.2M | $3.2M |
| Bernhard Raimann | OL | $5.9M | $1.1M | $1.1M |
| Alec Pierce | WR | $4.2M | $3.7M | — |
| Laiatu Latu | DL | $3.9M | $960K | $1.6M |
| Tyler Warren | TE | $3.8M | $840K | $840K |
| Nick Cross | DB | $3.6M | $3.4M | — |
| Ashton Dulin | WR | $2.7M | $1.6M | $1.6M |
| Rigoberto Sanchez | P | $2.5M | $2.5M | — |
| JT Tuimoloau | DL | $1.8M | $840K | $840K |
| Luke Rhodes | LS | $1.6M | $1.3M | — |
| Josh Downs | WR | $1.5M | $1.3M | — |
Offense (23)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Michael Pittman | WR | 11 | 28 | 5 | 17 | $23.0M |
| Jonathan Taylor | RB | 28 | 27 | 5 | 17 | $15.6M |
| Daniel Jones | QB | 17 | 28 | 6 | 13 | $14.6M |
| Anthony Richardson | QB | 5 | 23 | 2 | 2 | $9.3M |
| Alec Pierce | WR | 14 | 25 | 3 | 15 | $4.2M |
| Tyler Warren | TE | 84 | 23 | 0 | 17 | $3.8M |
| Ashton Dulin | WR | 16 | 28 | 6 | 12 | $2.7M |
| Josh Downs | WR | 2 | 24 | 2 | 16 | $1.5M |
| Mo Alie-Cox | TE | 81 | 32 | 8 | 11 | $1.4M |
| Andrew Ogletree | TE | 85 | 27 | 3 | 11 | $1.1M |
| Tyler Goodson | RB | 31 | 25 | 3 | 10 | $1.0M |
| Anthony Gould | WR | 6 | 24 | 1 | 11 | $1.0M |
| DJ Giddens | RB | 21 | 22 | 0 | 5 | $0.9M |
| Riley Leonard | QB | 15 | 23 | 0 | 5 | $0.9M |
| Ameer Abdullah | RB | 26 | 32 | 10 | 13 | $0.7M |
| D.J. Montgomery | WR | 2 | 29 | 6 | 0 | $0.5M |
| Salvon Ahmed | RB | 36 | 27 | 5 | 0 | $0.5M |
| Laquon Treadwell | WR | 13 | 30 | 9 | 6 | $0.5M |
| Sean McKeon | TE | 49 | 28 | 5 | 0 | $0.4M |
| Coleman Owen | WR | 9 | 24 | 0 | 2 | $0.3M |
| Ulysses Bentley IV | RB | 37 | 25 | 0 | 1 | $0.3M |
| Eli Pancol | WR | 83 | 25 | 0 | 0 | $0.1M |
| Seth Henigan | QB | 4 | 23 | 0 | 0 | $0.0M |
Defense (7)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Zaire Franklin | LB | 44 | 29 | 7 | 17 | $7.5M |
| Germaine Pratt | LB | 53 | 29 | 6 | 16 | $1.5M |
| Segun Olubi | LB | 50 | 26 | 3 | 10 | $1.0M |
| Buddy Johnson | LB | 59 | 27 | 4 | 7 | $0.8M |
| Austin Ajiake | LB | 58 | 25 | 2 | 13 | $0.7M |
| Jaylon Carlies | LB | 57 | 24 | 1 | 1 | $0.7M |
| Jacob Phillips | LB | 53 | 26 | 5 | 0 | $0.6M |
Special Teams (4)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Rigoberto Sanchez | P | 8 | 31 | 8 | 15 | $2.5M |
| Luke Rhodes | LS | 46 | 33 | 9 | 2 | $1.6M |
| Spencer Shrader | K | 3 | 26 | 1 | 5 | $0.8M |
| Blake Grupe | K | 10 | 27 | 2 | 16 | $0.2M |