Baltimore Ravens
AFC North
8-9
0.471 Win %
Points For
424
Points Against
398
Point Diff
+26
Cap Committed
$217.5M
Cap Space
+$37.9M
Title %
2.2%
Young Core
68/100
Top Cap Hits — 2025
| Player | Pos | Cap Hit | Base Salary | Guaranteed |
|---|---|---|---|---|
| Lamar Jackson | QB | $43.5M | $20.3M | $21.0M |
| Mark Andrews | TE | $17.8M | $5.4M | $4.3M |
| Nnamdi Madubuike | DL | $16.5M | $7.5M | $7.5M |
| Roquan Smith | LB | $15.7M | $3.0M | $15.0M |
| Marlon Humphrey | DB | $12.0M | $1.3M | — |
| Kyle Hamilton | DB | $8.7M | $1.1M | $1.1M |
| Derrick Henry | RB | $8.5M | $1.3M | $2.3M |
| Kyle Van Noy | LB | $6.6M | $2.8M | — |
| Ronnie Stanley | OL | $5.8M | $1.3M | $1.8M |
| Travis Jones | DL | $5.4M | $2.9M | $244K |
| Broderick Washington | DL | $4.6M | $2.8M | — |
| Tyler Linderbaum | OL | $4.2M | $2.5M | — |
| Zay Flowers | WR | $3.8M | $1.6M | $2.0M |
| Daniel Faalele | OL | $3.6M | $3.4M | — |
| Isaiah Likely | TE | $3.5M | $3.4M | — |
| Ar'Darius Washington | DB | $3.3M | $3.3M | — |
| Malaki Starks | DB | $3.0M | $840K | $840K |
| Nate Wiggins | DB | $2.9M | $1.4M | $1.4M |
| Alohi Gilman | DB | $2.5M | $3.5M | — |
| David Ojabo | LB | $2.5M | $1.8M | — |
| Justice Hill | RB | $2.4M | $1.8M | $1.0M |
| John Jenkins | DL | $2.0M | $1.3M | — |
| DeAndre Hopkins | WR | $2.0M | $1.3M | $1.3M |
| Nick Moore | LS | $1.5M | $1.1M | $61K |
| Trenton Simpson | LB | $1.5M | $1.2M | — |
Offense (20)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Lamar Jackson | QB | 8 | 29 | 7 | 13 | $43.5M |
| Mark Andrews | TE | 89 | 30 | 7 | 17 | $17.8M |
| Derrick Henry | RB | 22 | 32 | 9 | 17 | $8.5M |
| Zay Flowers | WR | 4 | 25 | 2 | 17 | $3.8M |
| Isaiah Likely | TE | 80 | 25 | 3 | 12 | $3.5M |
| Justice Hill | RB | 43 | 28 | 6 | 10 | $2.4M |
| DeAndre Hopkins | WR | 10 | 33 | 12 | 17 | $2.0M |
| Patrick Ricard | RB | 42 | 31 | 8 | 5 | $1.4M |
| Tylan Wallace | WR | 16 | 26 | 4 | 11 | $1.4M |
| Charlie Kolar | TE | 88 | 27 | 3 | 13 | $1.3M |
| Devontez Walker | WR | 81 | 24 | 1 | 8 | $1.2M |
| Keaton Mitchell | RB | 34 | 24 | 2 | 13 | $1.0M |
| Rasheen Ali | RB | 26 | 25 | 1 | 15 | $1.0M |
| LaJohntay Wester | WR | 83 | 23 | 0 | 14 | $0.9M |
| Tyler Huntley | QB | 5 | 28 | 5 | 5 | $0.6M |
| Dayton Wade | WR | 82 | 25 | 1 | 0 | $0.5M |
| Lucas Scott | RB | 47 | 22 | 0 | 0 | $0.2M |
| Cornelius Johnson | WR | 86 | 25 | 1 | 0 | $0.2M |
| Scotty Washington | TE | 85 | 29 | 5 | 0 | $0.1M |
| Jonathan Ward | RB | 30 | 28 | 5 | 0 | $0.1M |
Defense (15)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Roquan Smith | LB | 0 | 28 | 7 | 15 | $15.7M |
| Kyle Van Noy | LB | 53 | 34 | 11 | 14 | $6.6M |
| David Ojabo | LB | 90 | 25 | 3 | 12 | $2.5M |
| Trenton Simpson | LB | 32 | 24 | 2 | 15 | $1.5M |
| Mike Green | LB | 45 | 22 | 0 | 17 | $1.3M |
| Adisa Isaac | LB | 50 | 24 | 1 | 0 | $1.3M |
| Dre'Mont Jones | LB | 41 | 29 | 6 | 17 | $1.2M |
| Tavius Robinson | LB | 95 | 27 | 2 | 9 | $1.2M |
| Jacob Hummel | LB | 35 | 27 | 3 | 14 | $1.2M |
| Teddye Buchanan | LB | 40 | 23 | 0 | 14 | $1.0M |
| Jay Higgins | LB | 49 | 24 | 0 | 7 | $0.7M |
| Chandler Martin | LB | 54 | 23 | 0 | 2 | $0.3M |
| Malik Hamm | LB | 59 | 25 | 2 | 0 | $0.2M |
| Carl Jones | LB | 48 | 24 | 1 | 9 | $0.2M |
| William Kwenkeu | LB | 57 | 29 | 3 | 0 | $0.1M |
Special Teams (3)
| Player | Pos | # | Age | Exp | GP | Cap Hit |
|---|---|---|---|---|---|---|
| Nick Moore | LS | 46 | 33 | 6 | 0 | $1.5M |
| Jordan Stout | P | 11 | 27 | 3 | 17 | $1.3M |
| Tyler Loop | K | 33 | 24 | 0 | 17 | $0.9M |