QUANT
Q Impact
73
QWAR
75
Q Grade
99
EFFICIENCY
EPA/Game
86
Disrupt/Game
83
Pass Rush/G
79
Coverage/G
42
PRODUCTION
Sacks
79
QB Hits
79
TFL
81
Interceptions
1
Pass Def
35
Total Tackles
49
RELIABILITY
Consistency
1
Durability
39
VALUE
Surplus ($/WAR)
4
Trade Value
6
QWAR
Quant Sports Wins Above Replacement by season
Statistics
| Season | Team | GP | TKL | SOLO | AST | SCK | TFL | QBH | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | ARI | 16 | 35 | 22 | 13 | 2.5 | 4.0 | 6 | 0 | 0 | 2 | 0 |
| 2018 | ARI | 16 | 76 | 49 | 27 | 4.0 | 8.0 | 6 | 0 | 5 | 1 | 0 |
| 2019 | ARI | 14 | 73 | 40 | 33 | 1.0 | 6.0 | 4 | 0 | 6 | 0 | 0 |
| 2020 | ARI | 16 | 61 | 41 | 20 | 12.5 | 15.0 | 16 | 0 | 4 | 6 | 0 |
| 2021 | CAR | 16 | 62 | 31 | 31 | 11.0 | 9.0 | 18 | 0 | 0 | 2 | 0 |
| 2022 | PHI | 17 | 48 | 34 | 14 | 16.0 | 11.0 | 26 | 0 | 3 | 5 | 0 |
| 2023 | PHI | 15 | 37 | 28 | 9 | 11.0 | 13.0 | 23 | 0 | 1 | 1 | 0 |
| 2024 | NYJ | 9 | 14 | 9 | 5 | 1.0 | 2.0 | 3 | 0 | 1 | 1 | 0 |
| 2025 | TB | 13 | 31 | 18 | 13 | 2.5 | 6.0 | 6 | 0 | 1 | 1 | 0 |
Contract
| Season | Cap Hit | Surplus |
|---|---|---|
| 2025 | $13.5M | -3.5 |
APY
$15.0M
Remaining
$14M
Value Analysis
$10.0M
$13.5M
ProductionCap Hit
Trade Value
WAR (season)0.7
Career WAR20.8
Age30
Fantasy
Redraft
Hold
0.0FPPG
0.0L5 FPPG
LBPosition
13Games
Dynasty
MonitorAge 30
13GP
Role
LB
100%active%
13games
L10 FP
Schedule
Home (0g)—
Away (0g)—
Range
0Floor
0Median
0Ceiling
100%Consistency
Invest (coming soon)
$14.44-20.0%-40.9% from IPO
IPO $24High $49Low $18Season $18–$49