QUANT
Q Impact
93
QWAR
90
Q Grade
99
EFFICIENCY
EPA/Dropback
78
CPOE
85
Completion %
78
YPA
80
Sack Avoid
50
PRODUCTION
Passer Rating
90
Passing YDS
97
Passing TDs
97
Avoid INTs
22
Rush Contrib
2
RELIABILITY
Consistency
99
Durability
77
VALUE
Surplus ($/WAR)
63
Trade Value
52
QWAR
Quant Sports Wins Above Replacement by season
Statistics
2024 Pro Bowl
| Season | Team | GP | CMP | ATT | CMP% | YDS | TD | INT | SCK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | LAR | 7 | 112 | 205 | 54.6 | 1089 | 5 | 7 | 26 | 63.6 |
| 2017 | LAR | 15 | 296 | 477 | 62.1 | 3804 | 28 | 7 | 25 | 100.5 |
| 2018 | LAR | 16 | 364 | 561 | 64.9 | 4688 | 32 | 12 | 33 | 101.1 |
| 2019 | LAR | 16 | 394 | 626 | 62.9 | 4638 | 22 | 16 | 22 | 86.5 |
| 2020 | LAR | 15 | 370 | 552 | 67.0 | 3952 | 20 | 13 | 23 | 90.0 |
| 2021 | DET | 14 | 332 | 494 | 67.2 | 3245 | 19 | 8 | 35 | 91.5 |
| 2022 | DET | 17 | 382 | 587 | 65.1 | 4438 | 29 | 7 | 23 | 99.3 |
| 2023 | DET | 17 | 407 | 605 | 67.3 | 4575 | 30 | 12 | 30 | 97.9 |
| 2024 | DET | 17 | 390 | 539 | 72.4 | 4629 | 37 | 12 | 31 | 111.8 |
| 2025 | DET | 17 | 393 | 578 | 68.0 | 4564 | 34 | 8 | 38 | 105.5 |
Contract
| Season | Cap Hit | Surplus |
|---|---|---|
| 2025 | $32.6M | +12.0 |
| 2026 | $37.6M | +7.4 |
| 2027 | $62.6M | -17.2 |
| 2028 | $69.6M | -24.2 |
| 2029 | $16.0M | +29.4 |
APY
$53.0M
Remaining
$218M
Value Analysis
$44.6M
$32.6M
ProductionCap Hit
Trade Value
WAR (season)3.7
Career WAR24.7
Age31
Yrs remaining5
Fantasy
Redraft
Hold
17.5FPPG
17.1L5 FPPG
QBPosition
17Games
Dynasty
HoldAge 31
17GP
Role
QB
100%active%
17games
L10 FP
Schedule
Home (0g)—
Away (0g)—
Range
2Floor
17Median
34Ceiling
65%Consistency
Betting
Prop
Invest (coming soon)
$49.88-6.6%+52.7% from IPO
IPO $33High $61Low $24Season $44–$61