QUANT
Q Impact
50
QWAR
20
Q Grade
99
EFFICIENCY
EPA/Dropback
48
CPOE
60
Completion %
58
YPA
60
Sack Avoid
15
PRODUCTION
Passer Rating
40
Passing YDS
45
Passing TDs
42
Avoid INTs
47
Rush Contrib
23
RELIABILITY
Consistency
99
Durability
8
VALUE
Surplus ($/WAR)
50
Trade Value
8
QWAR
Quant Sports Wins Above Replacement by season
Statistics
| Season | Team | GP | CMP | ATT | CMP% | YDS | TD | INT | SCK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | PHI | 16 | 379 | 607 | 62.4 | 3782 | 16 | 14 | 33 | 79.3 |
| 2017 | PHI | 13 | 265 | 440 | 60.2 | 3296 | 33 | 7 | 28 | 101.9 |
| 2018 | PHI | 11 | 279 | 401 | 69.6 | 3074 | 21 | 7 | 31 | 102.2 |
| 2019 | PHI | 16 | 388 | 607 | 63.9 | 4039 | 27 | 7 | 37 | 93.1 |
| 2020 | PHI | 12 | 251 | 437 | 57.4 | 2620 | 16 | 15 | 50 | 72.8 |
| 2021 | IND | 17 | 322 | 516 | 62.4 | 3563 | 27 | 7 | 32 | 94.6 |
| 2022 | WAS | 8 | 172 | 276 | 62.3 | 1755 | 11 | 9 | 26 | 80.2 |
| 2023 | LAR | 1 | 17 | 24 | 70.8 | 163 | 2 | 1 | 2 | 99.8 |
| 2024 | KC | 2 | 12 | 19 | 63.2 | 118 | 0 | 0 | 4 | 80.6 |
| 2025 | MIN | 5 | 110 | 169 | 65.1 | 1216 | 6 | 5 | 19 | 85.8 |
Contract
| Season | Cap Hit | Surplus |
|---|---|---|
| 2025 | $1.2M | +5.4 |
| 2026 | $3.0M | +3.6 |
APY
$3.0M
Remaining
$4M
Value Analysis
$6.6M
$1.2M
ProductionCap Hit
Trade Value
WAR (season)0.4
Career WAR8.8
Age31
Yrs remaining1
Fantasy
Redraft
Hold
14.1FPPG
14.1L5 FPPG
QBPosition
5Games
Dynasty
HoldAge 31
5GP
Role
QB
100%active%
5games
L10 FP
Schedule
Home (0g)—
Away (0g)—
Range
8Floor
15Median
21Ceiling
80%Consistency
Betting
Prop
Invest (coming soon)
$9.61-14.4%-70.6% from IPO
IPO $33High $58Low $31Season $35–$53