QUANT
Q Impact
2
QWAR
1
Q Grade
89
EFFICIENCY
EPA/Game
16
Disrupt/Game
1
Pass Rush/G
1
Coverage/G
1
PRODUCTION
Sacks
1
QB Hits
1
TFL
1
Interceptions
1
Pass Def
1
Total Tackles
44
RELIABILITY
Consistency
1
Durability
39
VALUE
Surplus ($/WAR)
22
Trade Value
1
QWAR
Quant Sports Wins Above Replacement by season
Statistics
| Season | Team | GP | TKL | SOLO | AST | SCK | TFL | QBH | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | ATL | 15 | 103 | 70 | 33 | 0.0 | 2.0 | 2 | 3 | 11 | 1 | 2 |
| 2017 | ATL | 16 | 132 | 85 | 47 | 1.0 | 9.0 | 0 | 3 | 10 | 0 | 0 |
| 2018 | ATL | 6 | 51 | 32 | 19 | 1.0 | 1.0 | 0 | 2 | 6 | 1 | 1 |
| 2019 | ATL | 16 | 101 | 59 | 42 | 0.0 | 7.0 | 4 | 1 | 5 | 0 | 1 |
| 2020 | ATL | 16 | 100 | 67 | 33 | 4.5 | 6.0 | 10 | 2 | 6 | 1 | 1 |
| 2021 | ATL | 16 | 123 | 73 | 50 | 2.0 | 7.0 | 4 | 0 | 6 | 1 | 0 |
| 2022 | CLE | 10 | 39 | 20 | 19 | 2.5 | 3.0 | 3 | 1 | 3 | 1 | 0 |
| 2023 | CAR | 12 | 30 | 17 | 13 | 1.0 | 3.0 | 1 | 1 | 6 | 0 | 0 |
| 2024 | TB | 1 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | TB | 13 | 28 | 15 | 13 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Contract
| Season | Cap Hit | Surplus |
|---|---|---|
| 2025 | $1.0M | +0.0 |
APY
$14.3M
Remaining
$1M
Value Analysis
$1.0M
$1.0M
ProductionCap Hit
Trade Value
WAR (season)-0.8
Career WAR7.4
Age31
Fantasy
Redraft
Hold
0.0FPPG
0.0L5 FPPG
LBPosition
13Games
Dynasty
MonitorAge 31
13GP
Role
LB
100%active%
13games
L10 FP
Schedule
Home (0g)—
Away (0g)—
Range
0Floor
0Median
0Ceiling
100%Consistency
Invest (coming soon)
$5.50+20.0%-69.7% from IPO
IPO $18High $55Low $11Season $11–$40