QUANT
Q Impact
94
QWAR
94
Q Grade
99
EFFICIENCY
EPA/Game
97
Disrupt/Game
93
Pass Rush/G
97
Coverage/G
1
PRODUCTION
Sacks
98
QB Hits
94
TFL
81
Interceptions
1
Pass Def
1
Total Tackles
41
RELIABILITY
Consistency
1
Durability
32
VALUE
Surplus ($/WAR)
89
Trade Value
4
QWAR
Quant Sports Wins Above Replacement by season
Statistics
| Season | Team | GP | TKL | SOLO | AST | SCK | TFL | QBH | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | DEN | 15 | 56 | 42 | 14 | 11.5 | 0.0 | 29 | 0 | 4 | 2 | 0 |
| 2012 | DEN | 16 | 67 | 54 | 13 | 18.5 | 27.0 | 25 | 1 | 2 | 6 | 1 |
| 2013 | DEN | 9 | 33 | 26 | 7 | 5.0 | 9.0 | 10 | 0 | 1 | 3 | 0 |
| 2014 | DEN | 16 | 58 | 41 | 17 | 14.0 | 15.0 | 27 | 0 | 2 | 1 | 0 |
| 2015 | DEN | 16 | 35 | 30 | 5 | 11.0 | 9.0 | 32 | 0 | 1 | 4 | 0 |
| 2016 | DEN | 16 | 72 | 56 | 16 | 13.5 | 12.0 | 25 | 0 | 3 | 3 | 0 |
| 2017 | DEN | 16 | 54 | 48 | 6 | 10.0 | 17.0 | 23 | 0 | 3 | 2 | 0 |
| 2018 | DEN | 16 | 47 | 28 | 19 | 14.5 | 13.0 | 26 | 1 | 3 | 4 | 0 |
| 2019 | DEN | 14 | 43 | 30 | 13 | 8.0 | 10.0 | 20 | 0 | 2 | 0 | 0 |
| 2021 | LAR | 15 | 44 | 27 | 17 | 9.5 | 16.0 | 17 | 0 | 1 | 1 | 0 |
| 2022 | BUF | 11 | 20 | 17 | 3 | 8.0 | 10.0 | 12 | 0 | 2 | 1 | 0 |
| 2023 | BUF | 5 | 2 | 1 | 1 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 0 |
| 2024 | BUF | 11 | 15 | 11 | 4 | 6.0 | 7.0 | 8 | 0 | 0 | 0 | 0 |
| 2025 | WAS | 14 | 26 | 16 | 10 | 9.0 | 6.0 | 15 | 0 | 0 | 0 | 0 |
Contract
| Season | Cap Hit | Surplus |
|---|---|---|
| 2025 | $6.1M | +22.4 |
APY
$19.1M
Remaining
$6M
Value Analysis
$28.4M
$6.1M
ProductionCap Hit
Trade Value
WAR (season)2.3
Career WAR50.6
Age36
Fantasy
Redraft
Hold
0.0FPPG
0.0L5 FPPG
LBPosition
14Games
Dynasty
SellAge 36
14GP
Role
LB
100%active%
14games
L10 FP
Schedule
Home (0g)—
Away (0g)—
Range
0Floor
0Median
0Ceiling
100%Consistency
Invest (coming soon)
$23.72+20.0%-27.4% from IPO
IPO $33High $55Low $19Season $19–$46